priorNote: Formatting fix in progress.
Morris Williams Results Nov 05, 2013
Format: Individual Net
115 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| McLamb, Waymon | 6 | 21 | 58 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Marshall, Jerrwood | 8 | 62 | 1 | 20.00 |
| Rodriguez, Terry | 10 | 63 | 2 | 17.00 |
| Nunez, Eddie | 5 | 64 | 3 | 14.00 |
| Collins, Troy | 10 | 66 | 4 | 6.33 |
| Villela, Ralph | 9 | 66 | 4 | 6.33 |
| Padilla, Gabriel | 4 | 66 | 4 | 6.33 |
| Oshiro, Henry | 5 | 67 | | |
| Washington, LD | 8 | 67 | | |
| Klattenhoff, Earl | 8 | 69 | | |
| Pratt, Don | 7 | 69 | | |
| Jenkins, Samuel | 8 | 70 | | |
| DiSorbo, Jim | 9 | 71 | | |
| French, Dale | 9 | 71 | | |
| Ransom, Tom | 7 | 77 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morgan, Billy | 11 | 64 | 1 | 21.00 |
| Marshall, General | 10 | 65 | 2 | 18.00 |
| Davenport, Charles | 12 | 66 | 3 | 13.00 |
| Segura, Frank | 11 | 66 | 3 | 13.00 |
| Robbins, George | 11 | 68 | | |
| Taylor, Ben | 11 | 68 | | |
| Siderewicz, Tom | 10 | 70 | | |
| Zuraitis, Bill | 12 | 70 | | |
| Byrd, Lawrence | 10 | 71 | | |
| January, Roy | 11 | 72 | | |
| Miller, Ed | 10 | 73 | | |
| Wormley, Leroy | 11 | 73 | | |
| Harper, Ray | 12 | 83 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steele, Walter | 13 | 59 | 1 | 21.00 |
| Camenisch, Walt | 12 | 60 | 2 | 18.00 |
| Hammer, Lynn | 13 | 64 | 3 | 13.00 |
| Hebbe, Willard | 13 | 64 | 3 | 13.00 |
| Blake, Ken | 14 | 66 | | |
| Stojanik, Robert | 12 | 66 | | |
| Hummel, Mike | 13 | 67 | | |
| Harris, RH | 13 | 68 | | |
| Toeniskoetter, Bob | 12 | 69 | | |
| Johnson, Bobby | 13 | 69 | | |
| Burks, Chester | 12 | 72 | | |
| Brown, Andrew | 14 | 74 | | |
| Morales, Rey | 14 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eckert, Travis | 17 | 62 | 1 | 17.50 |
| Perez, Ben | 16 | 62 | 1 | 17.50 |
| Givens, Carl | 16 | 67 | 3 | 10.00 |
| Guttery, Pete | 15 | 67 | | |
| Sowell, Larry | 14 | 68 | | |
| Drummond, Jerry | 16 | 70 | | |
| Torrez, Al | 16 | 71 | | |
| Steussy, Don | 15 | 74 | | |
| Buchhorn, Leonard | 16 | 82 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Visness, Don | 18 | 63 | 1 | 20.00 |
| Spinder, Bob | 18 | 65 | 2 | 17.00 |
| Combs, Joe | 17 | 66 | 3 | 11.50 |
| Moore, Robert | 17 | 66 | 3 | 11.50 |
| Elliott, Grady | 18 | 67 | | |
| Dubuque, Louis | 17 | 69 | | |
| Wilsmann, Bill | 18 | 70 | | |
| Mang, Frank | 17 | 71 | | |
| Osgood, John | 17 | 72 | | |
| Espinoza, Bennie | 18 | 75 | | |
| Guedea, Tom | 18 | 81 | | |
| McWhorter, Travis | 17 | 81 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| McLamb, Waymon | 21 | 58 | 1 | 20.00 |
| Madison, Claudell | 20 | 61 | 2 | 17.00 |
| Davis, Bob | 21 | 64 | 3 | 13.00 |
| Akers, Don | 21 | 65 | 4 | 10.00 |
| Nelson, Dave | 20 | 66 | | |
| Patterson, Wayne | 20 | 66 | | |
| King, Earl | 21 | 68 | | |
| Otting, Gary | 19 | 68 | | |
| Buttross, David | 19 | 68 | | |
| Van Burkleo, Lee | 19 | 69 | | |
| Jackson, Jack | 19 | 69 | | |
| Villalobos, Gregorio | 21 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Scruggs, Jack | 22 | 60 | 1 | 20.00 |
| Bohn, Skip | 24 | 64 | 2 | 17.00 |
| Eli, Robert | 21 | 65 | 3 | 12.50 |
| Yousef, Wally | 21 | 65 | 3 | 12.50 |
| Donovan, Terence | 22 | 67 | 5 | 8.00 |
| Hedrick, Carl | 22 | 68 | | |
| Guedea, Xavier | 24 | 69 | | |
| Noon, Joe | 24 | 70 | | |
| Redden, Paul | 23 | 71 | | |
| Gamble, Bob | 22 | 71 | | |
| Koock, Ken | 15 | 72 | | |
| Ybarbo, Jesse | 25 | 72 | | |
| Rose, Jim | 21 | 72 | | |
| Lynds, Lewis | 23 | 82 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yoder, Ken | 28 | 64 | 1 | 19.50 |
| Bevil, Les | 26 | 64 | 1 | 19.50 |
| Guyton, James | 26 | 65 | 3 | 15.00 |
| Hernandez, Domingo | 28 | 66 | 4 | 11.00 |
| Fitts, Herb | 28 | 68 | | |
| Seligman, David | 35 | 68 | | |
| Egbert, John | 30 | 70 | | |
| Oswalt, Gaylon | 25 | 71 | | |
| Garrett, Ken | 25 | 71 | | |
| Collins, Jack | 27 | 73 | | |
| Mihalik, Samuel | 35 | 74 | | |
| Munoz, Francisco | 28 | 77 | | |
| Davila, Juan | 30 | 78 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jones, Dale | 25 | 59 | 1 | 19.00 |
| Higgs, Curtis | 25 | 63 | 2 | 7.00 |
| Swanzy, Bill | 23 | 63 | 2 | 7.00 |
| Warner, Tommy | 20 | 63 | 2 | 7.00 |
| Martinez, Richard | 21 | 66 | | |
| Dempsey, George | 23 | 66 | | |
| Vaeth, John | 23 | 67 | | |
| Ankenbauer, Jim | 24 | 68 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Curtis, Bob | 31 | 59 | 1 | 23.00 |
| Loar, Vic | 27 | 61 | 2 | 12.00 |
| Duffin, Gail | 28 | 66 | | |
| Wiggins, Ted | 34 | 68 | | |
| Prendergast, Mike | 27 | 69 | | |
| Stokes, Ed | 32 | 72 | | |
| Lipsky, Joe | 34 | 77 | | |
Gross Scoring Detail Net Scoring Detail