priorNote: Formatting fix in progress.
Roy Kizer Results May 28, 2013
Format: Individual Net
139 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Steele, Walter | 5 | 13 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Hymel, Ed | 7 | 62 | 1 | 20.00 |
| Gustafson, Dave | 6 | 63 | 2 | 17.00 |
| Costello, John | 4 | 66 | 3 | 14.00 |
| Pratt, Don | 5 | 67 | 4 | 11.00 |
| Washington, LD | 7 | 68 | 5 | 8.00 |
| Jenkins, Samuel | 7 | 68 | | |
| Nunez, Eddie | 3 | 69 | | |
| Villela, Ralph | 7 | 69 | | |
| Marshall, Jerrwood | 5 | 69 | | |
| Padilla, Gabriel | 4 | 69 | | |
| Barreda, Bill | 7 | 71 | | |
| Mendoza, Rey | 6 | 71 | | |
| Organ, Charles | 6 | 72 | | |
| Segura, Frank | 7 | 73 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Westlund, David | 8 | 66 | 1 | 20.00 |
| January, Roy | 9 | 67 | 2 | 15.50 |
| Rodriguez, Terry | 9 | 67 | 2 | 15.50 |
| Camenisch, Walt | 8 | 68 | 4 | 6.33 |
| French, Dale | 8 | 68 | 4 | 6.33 |
| Robinson, James | 9 | 68 | 4 | 6.33 |
| Robbins, George | 9 | 69 | | |
| Hebbe, Willard | 8 | 70 | | |
| Collins, Troy | 9 | 71 | | |
| Jefferson, Lee | 9 | 71 | | |
| Harper, Ray | 9 | 71 | | |
| Douglas, Rogers | 9 | 72 | | |
| Morgan, Billy | 8 | 72 | | |
| Klipple, Bill | 8 | 74 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, John | 10 | 64 | 1 | 20.00 |
| Taylor, Ben | 10 | 66 | 2 | 15.50 |
| Linton, John | 10 | 66 | 2 | 15.50 |
| DiSorbo, Jim | 9 | 67 | 4 | 9.50 |
| Green, Bobby | 10 | 67 | 4 | 9.50 |
| Wormley, Leroy | 10 | 68 | | |
| Cato, Gerald | 10 | 68 | | |
| White, Larry | 10 | 70 | | |
| Blake, Ken | 11 | 71 | | |
| Toeniskoetter, Bob | 10 | 71 | | |
| Johnson, Bobby | 10 | 72 | | |
| Zuraitis, Bill | 10 | 73 | | |
| Fludd, Curt | 10 | 76 | | |
| Stojanik, Robert | 9 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 12 | 62 | 1 | 20.00 |
| Hummel, Mike | 12 | 63 | 2 | 17.00 |
| Bushover, Frederick | 12 | 64 | 3 | 14.00 |
| Eckert, Travis | 13 | 66 | 4 | 11.00 |
| Harris, RH | 12 | 67 | 5 | 8.00 |
| Remey, Bob | 11 | 67 | | |
| Dobson, Jerry | 11 | 67 | | |
| Amsler, Sam | 11 | 68 | | |
| Espinoza, Bennie | 13 | 68 | | |
| Davenport, Charles | 11 | 69 | | |
| McWhorter, Travis | 13 | 69 | | |
| Johnson, Arthur | 12 | 74 | | |
| Nauert, Bob | 11 | 75 | | |
| Torrez, Al | 11 | 76 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steele, Walter | 13 | 60 | 1 | 20.00 |
| Guttery, Pete | 13 | 61 | 2 | 17.00 |
| Edmunds, Ed | 13 | 66 | 3 | 12.50 |
| Reynolds, James | 13 | 66 | 3 | 12.50 |
| Nauert, Wes | 13 | 67 | 5 | 8.00 |
| Givens, Carl | 13 | 69 | | |
| Otting, Gary | 14 | 69 | | |
| Sowell, Larry | 13 | 69 | | |
| Steussy, Don | 13 | 72 | | |
| Hafner, Don | 14 | 72 | | |
| Rierson, Cliff | 13 | 73 | | |
| Wilson, Robert | 14 | 73 | | |
| Ellis, Steve | 14 | 74 | | |
| Forare, Mel | 14 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chock, Al | 15 | 65 | 1 | 20.00 |
| Stanton, Rufus | 15 | 66 | 2 | 12.50 |
| Byrd, Jesse | 15 | 66 | 2 | 12.50 |
| Dobrinski, Bill | 14 | 66 | 2 | 12.50 |
| Buchhorn, Leonard | 14 | 66 | 2 | 12.50 |
| Spinder, Bob | 15 | 67 | | |
| Drummond, Jerry | 14 | 68 | | |
| Paredes, Americo | 15 | 68 | | |
| Arant, Mike | 15 | 68 | | |
| Combs, Joe | 14 | 71 | | |
| Castaneda, David | 15 | 72 | | |
| Cole, Charlie | 15 | 75 | | |
| Patterson, Wayne | 15 | 76 | | |
| Brown, Andrew | 14 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Durchin, Steve | 18 | 64 | 1 | 20.00 |
| Dubuque, Louis | 17 | 65 | 2 | 17.00 |
| Hardaway, Fred | 18 | 65 | 2 | 14.00 |
| Madison, Claudell | 16 | 66 | 4 | 9.50 |
| Akers, Don | 18 | 66 | 4 | 9.50 |
| Chapa, Bob | 17 | 69 | | |
| Eli, Robert | 17 | 69 | | |
| McLamb, Waymon | 18 | 69 | | |
| Ching, Denis | 17 | 71 | | |
| Osgood, John | 18 | 71 | | |
| Maupin, Bob | 18 | 73 | | |
| Yousef, Wally | 17 | 73 | | |
| Capron, Charles | 18 | 76 | | |
| Franklin, Alton | 16 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Warner, Tommy | 19 | 64 | 1 | 20.00 |
| Gamble, Bob | 19 | 68 | 2 | 17.00 |
| Redden, Paul | 20 | 69 | 3 | 7.66 |
| Noon, Joe | 20 | 69 | 3 | 7.66 |
| Amaro, Robert | 19 | 69 | 3 | 7.66 |
| Walther, Wil | 19 | 70 | | |
| Villalobos, Gregorio | 19 | 70 | | |
| Bieck, Mike | 20 | 71 | | |
| Donovan, Terence | 20 | 71 | | |
| Martinez, Richard | 19 | 72 | | |
| Ankenbauer, Jim | 19 | 75 | | |
| Davis, Bob | 19 | 76 | | |
| Campbell, Thermon | 19 | 77 | | |
| Guedea, Xavier | 19 | 83 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Wilsmann, Bill | 20 | 64 | 1 | 18.50 |
| Dempsey, George | 21 | 64 | 1 | 18.50 |
| Duffin, Gail | 24 | 65 | 3 | 12.50 |
| Prendergast, Mike | 24 | 65 | 3 | 12.50 |
| Young, Bob | 24 | 68 | 5 | 8.00 |
| Higgs, Curtis | 22 | 68 | | |
| Ybarbo, Jesse | 23 | 68 | | |
| Fitts, Herb | 21 | 70 | | |
| Loar, Vic | 24 | 70 | | |
| Hernandez, Domingo | 22 | 72 | | |
| Vaeth, John | 20 | 73 | | |
| Morris, Grady | 23 | 73 | | |
| Hedrick, Carl | 21 | 74 | | |
| Jenkins, Howard | 21 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Beltran, Joe | 24 | 62 | 1 | 21.00 |
| Munoz, Francisco | 29 | 64 | 2 | 18.00 |
| Lipsky, Joe | 29 | 68 | 3 | 15.00 |
| Virden, Garland | 28 | 69 | 4 | 11.00 |
| Oswalt, Gaylon | 27 | 72 | | |
| Stokes, Ed | 29 | 72 | | |
| Wood, Gary | 25 | 73 | | |
| Garza, John | 29 | 73 | | |
| Seligman, David | 29 | 74 | | |
| Curtis, Bob | 26 | 77 | | |
| Yoder, Ken | 25 | 80 | | |
| Mihalik, Samuel | 31 | 83 | | |
| Egbert, John | 31 | 89 | | |
Gross Scoring Detail Net Scoring Detail