priorNote: Formatting fix in progress.
Morris Williams Results May 21, 2013
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
118 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Guttery, Pete | Osgood, John | 129 |
| Akers, Don | Wood, Gary | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 8 & 11 | 19 | 135 | 1 | 19.00 |
| Nunez, Eddie | Givens, Carl | 3 & 15 | 18 | 136 | 2 | 13.00 |
| Padilla, Gabriel | Organ, Charles | 3 & 7 | 10 | 137 | 3 | 8.00 |
| Barreda, Bill | Ching, Denis | 8 & 19 | 27 | 137 | | |
| Gustafson, Dave | Miller, Ed | 4 & 9 | 13 | 137 | | |
| Marshall, Jerrwood | Harper, Ray | 7 & 11 | 18 | 139 | | |
| Pratt, Don | Remey, Bob | 5 & 12 | 17 | 139 | | |
| Segura, Frank | Robbins, George | 8 & 10 | 18 | 142 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 9 & 11 | 20 | 132 | 1 | 19.00 |
| Marshall, General | Davenport, Charles | 9 & 12 | 21 | 135 | 2 | 13.00 |
| Camenisch, Walt | Hummel, Mike | 9 & 14 | 23 | 136 | 3 | 8.00 |
| Villela, Ralph | Combs, Joe | 9 & 16 | 25 | 140 | | |
| DiSorbo, Jim | Laird, David | 10 & 10 | 20 | 140 | | |
| Douglas, Rogers | Klipple, Bill | 10 & 10 | 20 | 145 | | |
| French, Dale | Lyon, Robert | 8 & 9 | 17 | 149 | | |
| Davis, Bill | Harlow, Randy | 8 & 18 | 26 | 150 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Blake, Ken | Zuraitis, Bill | 12 & 12 | 24 | 132 | 1 | 19.00 |
| Green, Bobby | Byrd, Jesse | 12 & 17 | 29 | 133 | 2 | 10.50 |
| White, Larry | Nauert, Wes | 12 & 15 | 27 | 133 | 2 | 10.50 |
| Wormley, Leroy | Stanton, Rufus | 12 & 17 | 29 | 136 | | |
| Steussy, John | Robinson, James | 11 & 13 | 24 | 138 | | |
| January, Roy | Burks, Chester | 11 & 14 | 25 | 139 | | |
| Jefferson, Lee | Matthews, Sam | 12 & 23 | 35 | 140 | | |
| Steele, Walter | Elliott, Grady | 12 & 12 | 24 | 146 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Otting, Gary | Lynds, Lewis | 15 & 23 | 38 | 138 | 1 | 10.00 |
| Amsler, Sam | Reynolds, James | 13 & 13 | 26 | 138 | 1 | 10.00 |
| Bushover, Frederick | Sowell, Larry | 14 & 15 | 29 | 138 | 1 | 10.00 |
| Cannaday, Gerald | Hyde, Melvyn | 14 & 22 | 36 | 141 | | |
| Edmunds, Ed | Wilson, Robert | 14 & 16 | 30 | 144 | | |
| Rierson, Cliff | Dubuque, Louis | 14 & 19 | 33 | 149 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guttery, Pete | Osgood, John | 15 & 20 | 35 | 129 | 1 | 17.50 |
| Theiss, Don | Young, Bob | 15 & 27 | 42 | 129 | 1 | 17.50 |
| Steussy, Don | Chock, Al | 15 & 17 | 32 | 133 | | |
| Cole, Charlie | Jenkins, Howard | 18 & 24 | 42 | 136 | | |
| Brown, Andrew | Campbell, Thermon | 16 & 21 | 37 | 138 | | |
| Spinder, Bob | King, Earl | 17 & 20 | 37 | 139 | | |
| Patterson, Wayne | Franklin, Alton | 17 & 18 | 35 | 149 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Akers, Don | Wood, Gary | 21 & 30 | 51 | 129 | 1 | 23.00 |
| Martinez, Richard | Maupin, Bob | 20 & 21 | 41 | 131 | 2 | 12.00 |
| Chapa, Bob | Warner, Tommy | 19 & 22 | 41 | 135 | | |
| Durchin, Steve | Yousef, Wally | 20 & 20 | 40 | 135 | | |
| Villalobos, Gregorio | Munoz, Francisco | 21 & 34 | 55 | 137 | | |
| McLamb, Waymon | Guyton, James | 20 & 25 | 45 | 140 | | |
| Bohn, Skip | Collins, Jack | 19 & 25 | 44 | 153 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Redden, Paul | Hedrick, Carl | 23 & 24 | 47 | 131 | 1 | 20.00 |
| Davis, Bob | Curtis, Bob | 21 & 30 | 51 | 138 | 2 | 15.00 |
| Ankenbauer, Jim | Vaeth, John | 21 & 23 | 44 | 140 | 3 | 10.00 |
| Gamble, Bob | Lipsky, Joe | 21 & 33 | 54 | 141 | | |
| Donovan, Terence | Mihalik, Samuel | 22 & 35 | 57 | 143 | | |
| Buttross, David | Oswalt, Gaylon | 21 & 28 | 49 | 144 | | |
| Briley, John | Rose, Jim | 20 & 22 | 42 | 148 | | |
| Higgs, Curtis | Duffin, Gail | 23 & 28 | 51 | 150 | | |
| Guedea, Xavier | Guedea, Joe | 22 & 24 | 46 | 150 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Noon, Joe | Morris, Grady | 24 & 27 | 51 | 132 | 1 | 20.00 |
| Hernandez, Domingo | Ybarbo, Jesse | 24 & 27 | 51 | 134 | 2 | 10.00 |
| Prendergast, Mike | Loar, Vic | 27 & 27 | 54 | 138 | | |
| Jones, Dale | Wiggins, Ted | 26 & 34 | 60 | 138 | | |
| Fitts, Herb | Dempsey, George | 25 & 25 | 50 | 142 | | |
| Virden, Garland | Seligman, David | 30 & 31 | 61 | 151 | | |
Gross Scoring Detail Net Scoring Detail