Field Low Net | ||||
|---|---|---|---|---|
| Player | Flight | Handicap | Net Score | |
| Jefferson, Lee | 1 | 13 | 69 | |
Flight # 1 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Jefferson, Lee | 13 | 69 | 1 | 12.00 |
| Robbins, George | 9 | 70 | 2 | 8.00 |
| Matthews, Sam | 20 | 71 | ||
| Organ, Charles | 6 | 73 | ||
Flight # 2 | ||||
|---|---|---|---|---|
| Player | Handicap | Net Score | Place | Credit |
| Womack, Delano | 21 | 70 | 1 | 17.00 |
| McLamb, Waymon | 20 | 72 | 2 | 8.00 |
| Herrera, Joe | 29 | 72 | ||
| Cantu, Julian | 31 | 84 | ||
| Francesco, Allen | 22 | 95 | ||
Gross Scoring Detail Net Scoring Detail