priorNote: Formatting fix in progress.
Jimmy Clay Results Apr 24, 2012
Format: Individual Net
129 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Eckert, Travis | 4 | 15 | 55 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 5 | 60 | 1 | 20.00 |
| Oshiro, Henry | 5 | 64 | 2 | 17.00 |
| Miller, Ed | 9 | 65 | 3 | 11.00 |
| Lyon, Robert | 8 | 65 | 3 | 11.00 |
| Robinson, James | 8 | 65 | 3 | 11.00 |
| Stojanik, Robert | 8 | 66 | | |
| Lofgreen, Jesse | 5 | 66 | | |
| Douglas, Rogers | 8 | 69 | | |
| Pratt, Don | 8 | 70 | | |
| Barreda, Bill | 9 | 71 | | |
| Washington, LD | 6 | 71 | | |
| Robbins, George | 9 | 73 | | |
| Rodriguez, Terry | 4 | 75 | | |
| Marshall, General | 9 | NC/DNF | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Newton, Jerry | 12 | 63 | 1 | 20.00 |
| Smith, Jan | 11 | 65 | 2 | 14.00 |
| Toeniskoetter, Bob | 11 | 65 | 2 | 14.00 |
| Taylor, Ben | 9 | 65 | 2 | 14.00 |
| Segura, Frank | 11 | 67 | 5 | 8.00 |
| Collins, Troy | 10 | 68 | | |
| DiSorbo, Jim | 9 | 69 | | |
| Laird, David | 10 | 70 | | |
| Remey, Bob | 11 | 70 | | |
| Martinez, Abel | 10 | 70 | | |
| Siderewicz, Tom | 10 | 72 | | |
| Hammer, Lynn | 10 | 73 | | |
| Hebbe, Willard | 10 | 73 | | |
| Klipple, Bill | 11 | 76 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Walters, Tom | 14 | 62 | 1 | 20.00 |
| Nelson, Dave | 14 | 64 | 2 | 17.00 |
| Russo, Gerald | 13 | 66 | 3 | 14.00 |
| Edmunds, Ed | 12 | 67 | 4 | 11.00 |
| Burks, Chester | 14 | 68 | 5 | 8.00 |
| Harris, RH | 13 | 69 | | |
| Fludd, Curt | 14 | 69 | | |
| Mang, Frank | 13 | 70 | | |
| Johnson, Bobby | 14 | 70 | | |
| Craven, Don | 13 | 70 | | |
| Blake, Ken | 13 | 73 | | |
| Bushover, Frederick | 12 | 75 | | |
| Eppright, Ken | 14 | 75 | | |
| Cole, Charlie | 14 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Eckert, Travis | 15 | 55 | 1 | 20.00 |
| Bennett, David | 16 | 65 | 2 | 17.00 |
| Chock, Al | 16 | 67 | 3 | 14.00 |
| Combs, Joe | 15 | 69 | 4 | 11.00 |
| Spinder, Bob | 16 | 69 | 4 | 8.00 |
| Morales, Rey | 15 | 70 | | |
| Forare, Mel | 15 | 71 | | |
| Rierson, Cliff | 15 | 71 | | |
| Ellis, Steve | 15 | 73 | | |
| Brown, Andrew | 15 | 74 | | |
| Visness, Don | 16 | 75 | | |
| Madison, Claudell | 15 | 77 | | |
| Carter, Greg | 15 | 79 | | |
| Castro, Lawrence | 16 | 80 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Theiss, Don | 17 | 63 | 1 | 20.00 |
| Sowell, Larry | 16 | 64 | 2 | 17.00 |
| Guttery, Pete | 17 | 66 | 3 | 12.50 |
| Stanton, Rufus | 17 | 66 | 3 | 12.50 |
| Hardaway, Fred | 18 | 68 | 5 | 8.00 |
| Otting, Gary | 17 | 69 | | |
| Steussy, Don | 17 | 70 | | |
| Scherz, Dorr | 16 | 70 | | |
| Franklin, Alton | 18 | 71 | | |
| Davis, Bob | 18 | 72 | | |
| Espinoza, Bennie | 16 | 72 | | |
| Torrez, Al | 16 | 72 | | |
| Yousef, Wally | 16 | 74 | | |
| Mistretta, Charles | 17 | 79 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Patterson, Wayne | 19 | 65 | 1 | 20.00 |
| Akers, Don | 19 | 66 | 2 | 17.00 |
| Guedea, Tom | 18 | 68 | 3 | 6.25 |
| Walther, Wil | 20 | 68 | 3 | 6.25 |
| Ankenbauer, Jim | 19 | 68 | 3 | 6.25 |
| Womack, Delano | 20 | 68 | 3 | 6.25 |
| Campbell, Thermon | 20 | 69 | | |
| Van Burkleo, Lee | 19 | 69 | | |
| McLamb, Waymon | 20 | 70 | | |
| Kalishek, Dick | 18 | 72 | | |
| Redden, Paul | 19 | 72 | | |
| King, Earl | 18 | 73 | | |
| Skiles, Glenn | 19 | 73 | | |
| Kelly, Bob | 19 | 80 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Bieck, Mike | 21 | 63 | 1 | 20.00 |
| Gamble, Bob | 21 | 66 | 2 | 14.00 |
| Villalobos, Gregorio | 22 | 66 | 2 | 14.00 |
| Osgood, John | 22 | 66 | 2 | 14.00 |
| Buttross, David | 22 | 67 | 5 | 8.00 |
| Young, Bob | 22 | 68 | | |
| Vaeth, John | 21 | 69 | | |
| Chapa, Bob | 20 | 71 | | |
| Martinez, Richard | 22 | 72 | | |
| Bohn, Skip | 21 | 73 | | |
| Hernandez, Domingo | 22 | 74 | | |
| Cantu, Ed | 20 | 76 | | |
| VanDover, Monty | 20 | 76 | | |
| Curtis, Bob | 21 | 80 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Briley, John | 25 | 65 | 1 | 17.00 |
| Higgs, Curtis | 24 | 65 | 1 | 17.00 |
| Yoder, Ken | 25 | 65 | 1 | 17.00 |
| Duffin, Gail | 24 | 69 | 2 | 3.80 |
| Fitts, Herb | 24 | 69 | 2 | 3.80 |
| Gullatt, John | 25 | 69 | 2 | 3.80 |
| Swanzy, Bill | 26 | 69 | 2 | 3.80 |
| Amaro, Robert | 27 | 69 | 2 | 3.80 |
| Noon, Joe | 23 | 70 | | |
| Sanders, Bob | 22 | 70 | | |
| Breed, Truman | 23 | 72 | | |
| Lynds, Lewis | 26 | 73 | | |
| Tuthill, Bart | 26 | 78 | | |
| Maupin, Bob | 23 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stokes, Ed | 29 | 69 | 1 | 19.00 |
| Garlett, Hal | 30 | 72 | 2 | 13.00 |
| Seligman, David | 27 | 74 | 3 | 8.00 |
| Schmidt, Ed | 28 | 74 | | |
| Herrera, Joe | 28 | 76 | | |
| Griffin, Ray | 28 | 80 | | |
| Byers, Justin | 28 | 80 | | |
| Wood, Gary | 29 | 81 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Morris, Grady | 30 | 60 | 1 | 20.00 |
| Jones, Dale | 30 | 64 | 2 | 15.00 |
| Davila, Juan | 35 | 70 | 3 | 10.00 |
| Virden, Garland | 31 | 71 | | |
| Wiggins, Ted | 35 | 74 | | |
| Munoz, Francisco | 31 | 75 | | |
| Mihalik, Samuel | 35 | 76 | | |
| Krause, Kirby | 35 | 81 | | |
| Banzer, Al | 30 | 95 | | |
Gross Scoring Detail Net Scoring Detail