priorNote: Formatting fix in progress.
Jimmy Clay Results Mar 13, 2012
Format: Individual Net
128 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Segura, Frank | 5 | 16 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Gustafson, Dave | 5 | 66 | 1 | 21.00 |
| Barreda, Bill | 8 | 67 | 2 | 18.00 |
| Washington, LD | 6 | 68 | 3 | 15.00 |
| Klattenhoff, Earl | 7 | 69 | 4 | 11.00 |
| Douglas, Rogers | 8 | 71 | | |
| Villela, Ralph | 7 | 71 | | |
| Pratt, Don | 7 | 71 | | |
| Vetter, Jerry | 6 | 71 | | |
| Oshiro, Henry | 4 | 74 | | |
| Marshall, General | 8 | 75 | | |
| Nunez, Eddie | 2 | 75 | | |
| Rodriguez, Terry | 4 | 78 | | |
| Ransom, Tom | 7 | 80 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Stojanik, Robert | 9 | 64 | 1 | 21.00 |
| Robbins, George | 9 | 65 | 2 | 18.00 |
| Smith, Jan | 10 | 69 | 3 | 13.00 |
| Taylor, Ben | 9 | 69 | 3 | 13.00 |
| Siderewicz, Tom | 9 | 71 | | |
| Miller, Ed | 9 | 71 | | |
| Hammer, Lynn | 10 | 72 | | |
| Lyon, Robert | 8 | 72 | | |
| French, Dale | 9 | 72 | | |
| Linton, John | 8 | 75 | | |
| Byrd, Jesse | 9 | 77 | | |
| Laird, David | 9 | 80 | | |
| January, Roy | 8 | 81 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Jefferson, Lee | 13 | 63 | 1 | 21.00 |
| Collins, Troy | 11 | 65 | 2 | 18.00 |
| Davenport, Charles | 10 | 66 | 3 | 13.00 |
| DiSorbo, Jim | 10 | 66 | 3 | 13.00 |
| Givens, Carl | 13 | 67 | | |
| Steele, Walter | 12 | 68 | | |
| Newton, Jerry | 12 | 69 | | |
| Remey, Bob | 11 | 69 | | |
| Martinez, Abel | 12 | 70 | | |
| Blake, Ken | 13 | 71 | | |
| Harris, RH | 12 | 72 | | |
| Camenisch, Walt | 11 | 73 | | |
| Hummel, Mike | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Brown, Andrew | 15 | 63 | 1 | 21.00 |
| Nelson, Dave | 14 | 65 | 2 | 18.00 |
| Bushover, Frederick | 13 | 66 | 3 | 15.00 |
| Mang, Frank | 14 | 68 | 4 | 11.00 |
| Eckert, Travis | 14 | 69 | | |
| Craven, Don | 14 | 69 | | |
| Burks, Chester | 14 | 70 | | |
| Spinder, Bob | 15 | 72 | | |
| Johnson, Bobby | 13 | 73 | | |
| Ellis, Steve | 14 | 74 | | |
| Johnson, Arthur | 13 | 74 | | |
| Elliott, Grady | 13 | 75 | | |
| Russo, Gerald | 13 | 81 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Segura, Frank | 16 | 61 | 1 | 21.00 |
| Rhone, Lester | 15 | 64 | 2 | 18.00 |
| Forare, Mel | 15 | 65 | 3 | 15.00 |
| Bennett, David | 15 | 67 | 4 | 11.00 |
| Steussy, Don | 16 | 70 | | |
| Theiss, Don | 15 | 70 | | |
| Morales, Rey | 15 | 70 | | |
| Ching, Denis | 15 | 71 | | |
| Combs, Joe | 15 | 71 | | |
| Otting, Gary | 16 | 73 | | |
| Visness, Don | 16 | 73 | | |
| Madison, Claudell | 16 | 77 | | |
| Carter, Greg | 15 | 80 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Espinoza, Bennie | 16 | 65 | 1 | 21.00 |
| Scherz, Dorr | 16 | 66 | 2 | 18.00 |
| Chock, Al | 17 | 67 | 3 | 15.00 |
| Yousef, Wally | 17 | 68 | 4 | 11.00 |
| Sowell, Larry | 16 | 71 | | |
| Davis, Bob | 18 | 73 | | |
| Davis, Jay | 17 | 73 | | |
| Stanton, Rufus | 17 | 73 | | |
| Franklin, Alton | 18 | 75 | | |
| Ankenbauer, Jim | 17 | 75 | | |
| Durchin, Steve | 17 | 78 | | |
| Hardaway, Fred | 17 | 78 | | |
| Gatewood, Roger | 17 | 78 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Skiles, Glenn | 19 | 66 | 1 | 21.00 |
| Bieck, Mike | 20 | 67 | 2 | 16.50 |
| Patterson, Wayne | 20 | 67 | 2 | 16.50 |
| Akers, Don | 19 | 69 | 4 | 11.00 |
| Ybarbo, Jesse | 20 | 70 | | |
| Slaughter, George | 18 | 71 | | |
| Guedea, Tom | 18 | 72 | | |
| McLamb, Waymon | 19 | 73 | | |
| Campbell, Thermon | 19 | 73 | | |
| King, Earl | 19 | 75 | | |
| Redden, Paul | 19 | 77 | | |
| Walther, Wil | 20 | 78 | | |
| Chapa, Bob | 20 | 88 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Melde, Leon | 20 | 67 | 1 | 21.00 |
| Maupin, Bob | 23 | 70 | 2 | 16.50 |
| Moskowitz, Benny | 23 | 70 | 2 | 16.50 |
| Curtis, Bob | 21 | 71 | 4 | 11.00 |
| Buttross, David | 22 | 72 | | |
| Vaeth, John | 20 | 73 | | |
| Prendergast, Mike | 21 | 74 | | |
| Cantu, Ed | 21 | 75 | | |
| Guyton, James | 21 | 75 | | |
| Scribner, Jay | 22 | 76 | | |
| Hernandez, Domingo | 23 | 77 | | |
| Jones, Dale | 21 | 77 | | |
| Cousineau, Tom | 22 | 79 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fitts, Herb | 24 | 62 | 1 | 20.00 |
| Martinez, Richard | 24 | 67 | 2 | 15.00 |
| Noon, Joe | 23 | 67 | 2 | 15.00 |
| Villalobos, Gregorio | 24 | 70 | 4 | 10.00 |
| Lynds, Lewis | 25 | 70 | | |
| Higgs, Curtis | 24 | 71 | | |
| Morris, Grady | 26 | 71 | | |
| Swanzy, Bill | 26 | 72 | | |
| Yoder, Ken | 25 | 72 | | |
| Duffin, Gail | 24 | 74 | | |
| Byers, Justin | 24 | 81 | | |
| Briley, John | 26 | WD | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Joe | 29 | 64 | 1 | 20.00 |
| Henneke, Tony | 34 | 69 | 2 | 17.00 |
| Stokes, Ed | 29 | 70 | 3 | 13.00 |
| Wampler, Bob | 30 | 71 | 4 | 10.00 |
| Virden, Garland | 30 | 72 | | |
| Mihalik, Samuel | 35 | 72 | | |
| Griffin, Ray | 28 | 73 | | |
| Oswalt, Gaylon | 26 | 73 | | |
| Munoz, Francisco | 32 | 73 | | |
| Amaro, Robert | 28 | 77 | | |
| Seligman, David | 28 | 81 | | |
| Wood, Gary | 29 | 86 | | |
Gross Scoring Detail Net Scoring Detail