priorNote: Formatting fix in progress.
Jimmy Clay Results Jan 10, 2012
Format: Individual Net
89 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Burks, Chester | 3 | 14 | 67 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Remey, Bob | 9 | 69 | 1 | 21.00 |
| Washington, LD | 6 | 72 | 2 | 18.00 |
| French, Dale | 9 | 73 | 3 | 13.00 |
| Gustafson, Dave | 4 | 73 | 3 | 13.00 |
| Vetter, Jerry | 6 | 76 | | |
| Robbins, George | 9 | 76 | | |
| Toeniskoetter, Bob | 10 | 76 | | |
| Douglas, Rogers | 8 | 76 | | |
| Marshall, General | 7 | 78 | | |
| Nunez, Eddie | 2 | 80 | | |
| Barreda, Bill | 7 | 81 | | |
| Pratt, Don | 6 | 88 | | |
| January, Roy | 8 | NC/DNF | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Edmunds, Ed | 12 | 68 | 1 | 21.00 |
| Collins, Troy | 11 | 69 | 2 | 18.00 |
| Blake, Ken | 12 | 70 | 3 | 15.00 |
| Johnson, Bobby | 12 | 71 | 4 | 11.00 |
| Klipple, Bill | 11 | 72 | | |
| Davenport, Charles | 10 | 73 | | |
| Miller, Ed | 10 | 75 | | |
| Cole, Charlie | 11 | 76 | | |
| Harris, RH | 11 | 78 | | |
| Newton, Jerry | 11 | 80 | | |
| Smith, Jan | 10 | 81 | | |
| Walters, Tom | 12 | NC/DNF | | |
| Wilson, Robert | 12 | WD | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Burks, Chester | 14 | 67 | 1 | 21.00 |
| Martinez, Abel | 12 | 72 | 2 | 18.00 |
| Bass, Ron | 14 | 75 | 3 | 15.00 |
| Mang, Frank | 13 | 76 | 4 | 11.00 |
| Theiss, Don | 14 | 76 | | |
| Bennett, David | 15 | 76 | | |
| Forare, Mel | 14 | 79 | | |
| Carter, Greg | 14 | 80 | | |
| Wormley, Leroy | 14 | 81 | | |
| Madison, Claudell | 15 | 81 | | |
| Eckert, Travis | 13 | 83 | | |
| Hafner, Don | 13 | 92 | | |
| Guttery, Pete | 15 | NC/DNF | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 16 | 71 | 1 | 19.50 |
| Rhone, Lester | 15 | 71 | 1 | 19.50 |
| Spinder, Bob | 16 | 72 | 3 | 15.00 |
| Rierson, Cliff | 15 | 73 | 4 | 11.00 |
| Chock, Al | 17 | 74 | | |
| Visness, Don | 16 | 77 | | |
| Craven, Don | 16 | 79 | | |
| Ching, Denis | 15 | 81 | | |
| Steussy, Don | 16 | 82 | | |
| Espinoza, Bennie | 16 | 82 | | |
| Mistretta, Charles | 15 | 83 | | |
| Byers, Justin | 15 | 109 | | |
| Stanton, Rufus | 16 | NC/DNF | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Slaughter, George | 17 | 68 | 1 | 20.00 |
| Prendergast, Mike | 21 | 73 | 2 | 17.00 |
| Akers, Don | 19 | 76 | 3 | 11.50 |
| Yousef, Wally | 17 | 76 | 3 | 11.50 |
| McLamb, Waymon | 19 | 77 | | |
| Redden, Paul | 20 | 79 | | |
| Cantu, Ed | 20 | 82 | | |
| Kalishek, Dick | 18 | 82 | | |
| Ankenbauer, Jim | 17 | 85 | | |
| Skiles, Glenn | 17 | 87 | | |
| Munoz, Francisco | 19 | 101 | | |
| Chapa, Bob | 20 | NC/DNF | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Noon, Joe | 22 | 69 | 1 | 21.00 |
| Martinez, Richard | 23 | 70 | 2 | 18.00 |
| McCarrell, Ronnie | 24 | 72 | 3 | 13.00 |
| Higgs, Curtis | 24 | 72 | 3 | 13.00 |
| Buttross, David | 23 | 75 | | |
| Vaeth, John | 21 | 76 | | |
| Donovan, Terence | 21 | 77 | | |
| Young, Bob | 22 | 78 | | |
| Fitts, Herb | 23 | 80 | | |
| Villalobos, Gregorio | 24 | 81 | | |
| Foster, Jack | 24 | 82 | | |
| Crockett, Ken | 23 | 91 | | |
| Keating, Jerry | 23 | 96 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Swanzy, Bill | 26 | 72 | 1 | 20.00 |
| Seligman, David | 29 | 73 | 2 | 17.00 |
| Henneke, Tony | 33 | 73 | 3 | 13.00 |
| Amaro, Robert | 26 | 77 | 4 | 10.00 |
| Garlett, Hal | 30 | 77 | | |
| Lynds, Lewis | 25 | 78 | | |
| Yoder, Ken | 25 | 78 | | |
| Wood, Gary | 29 | 79 | | |
| Stokes, Ed | 28 | 79 | | |
| Virden, Garland | 30 | 80 | | |
| Mihalik, Samuel | 34 | 85 | | |
| Wiggins, Ted | 26 | 93 | | |
Gross Scoring Detail Net Scoring Detail