priorNote: Formatting fix in progress.
Morris Williams Results Nov 08, 2011
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
110 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Davenport, Charles | Stanton, Rufus | 134 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Pratt, Don | Remey, Bob | 6 & 9 | 15 | 135 | 1 | 20.00 |
| Washington, LD | Collins, Troy | 5 & 10 | 15 | 139 | 2 | 10.00 |
| Douglas, Rogers | Klipple, Bill | 7 & 10 | 17 | 144 | | |
| Gustafson, Dave | Morales, Rey | 4 & 14 | 18 | 147 | | |
| Nunez, Eddie | Givens, Carl | 1 & 12 | 13 | 150 | | |
| Barreda, Bill | Ching, Denis | 7 & 13 | 20 | 159 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| January, Roy | Burks, Chester | 8 & 13 | 21 | 137 | 1 | 23.00 |
| Hammer, Lynn | Scruggs, Jack | 9 & 17 | 26 | 139 | 2 | 12.00 |
| Siderewicz, Tom | Nelson, Dave | 8 & 13 | 21 | 141 | | |
| Laird, David | DiSorbo, Jim | 8 & 9 | 17 | 144 | | |
| Marshall, Jerrwood | Brown, Andrew | 7 & 14 | 21 | 145 | | |
| Robbins, George | Newton, Jerry | 8 & 11 | 19 | 146 | | |
| Taylor, Ben | Stojanik, Robert | 8 & 8 | 16 | 150 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davenport, Charles | Stanton, Rufus | 9 & 15 | 24 | 134 | 1 | 23.00 |
| Eckert, Travis | Mang, Frank | 12 & 13 | 25 | 138 | 2 | 12.00 |
| LaTulipe, Bill | Akers, Don | 10 & 19 | 29 | 144 | | |
| Smith, Jan | Blake, Ken | 9 & 12 | 21 | 144 | | |
| Harris, RH | Madison, Claudell | 11 & 14 | 25 | 144 | | |
| Wilson, Robert | Edmunds, Ed | 11 & 11 | 22 | 145 | | |
| Miller, Ed | Cole, Charlie | 9 & 11 | 20 | 147 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Johnson, Bobby | Carter, Greg | 12 & 13 | 25 | 147 | 1 | 12.50 |
| Bass, Ron | Smith, Rick | 13 & 15 | 28 | 147 | 2 | 12.50 |
| Hafner, Don | Brooks, Sloan | 12 & 14 | 26 | 148 | | |
| Bennett, David | Crockett, Ken | 14 & 22 | 36 | 149 | | |
| Otting, Gary | Lynds, Lewis | 14 & 24 | 38 | 151 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scherz, Dorr | Mistretta, Charles | 15 & 16 | 31 | 135 | 1 | 23.00 |
| Rhone, Lester | Slaughter, George | 14 & 17 | 31 | 141 | 2 | 12.00 |
| Visness, Don | Amsler, Sam | 15 & 15 | 30 | 146 | | |
| Steussy, Don | Chock, Al | 15 & 16 | 31 | 147 | | |
| Theiss, Don | Young, Bob | 14 & 21 | 35 | 150 | | |
| Espinoza, Bennie | Amaro, Robert | 15 & 25 | 40 | 151 | | |
| Byers, Justin | Skiles, Glenn | 15 & 16 | 31 | 180 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Patterson, Wayne | Franklin, Alton | 18 & 18 | 36 | 142 | 1 | 23.00 |
| Durchin, Steve | Melde, Leon | 16 & 19 | 35 | 146 | 2 | 12.00 |
| Davis, Bob | Curtis, Bob | 17 & 20 | 37 | 148 | | |
| Rierson, Cliff | Gorsha, Roger | 15 & 18 | 33 | 148 | | |
| Hardaway, Fred | Bieck, Mike | 15 & 19 | 34 | 153 | | |
| Ankenbauer, Jim | Vaeth, John | 16 & 20 | 36 | 160 | | |
| Bass, John | King, Earl | 18 & 19 | 37 | NC/DNF | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Cantu, Ed | Martinez, Richard | 19 & 22 | 41 | 139 | 1 | 19.00 |
| Chapa, Bob | Moskowitz, Benny | 19 & 22 | 41 | 147 | 2 | 13.00 |
| McLamb, Waymon | Guyton, James | 18 & 20 | 38 | 150 | 3 | 8.00 |
| Donovan, Terence | Mihalik, Samuel | 19 & 33 | 52 | 159 | | |
| Walther, Wil | Maupin, Bob | 19 & 22 | 41 | 161 | | |
| Gorin, Bev | Trank, Frank | 21 & 25 | 46 | 161 | | |
| Redden, Paul | Hedrick, Carl | 19 & 19 | 38 | WD | | |
| Gamble, Bob | Lipsky, Joe | 20 & 30 | 50 | WD | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 22 & 23 | 45 | 145 | 1 | 19.00 |
| Bohn, Skip | Collins, Jack | 22 & 26 | 48 | 148 | 2 | 10.50 |
| Keating, Jerry | Garlett, Hal | 22 & 29 | 51 | 148 | 2 | 10.50 |
| Seligman, David | Virden, Garland | 26 & 29 | 55 | 160 | | |
| Swanzy, Bill | Wampler, Bob | 24 & 28 | 52 | 161 | | |
| Henneke, Tony | Krause, Kirby | 31 & 33 | 64 | 162 | | |
| Buttross, David | Oswalt, Gaylon | 22 & 25 | 47 | NC/DNF | | |
| Gullatt, John | Schmidt, Ed | 24 & 27 | 51 | WD | | |
Gross Scoring Detail Net Scoring Detail