priorNote: Formatting fix in progress.
Roy Kizer Results Aug 30, 2011
Format: Individual Net
111 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Yoder, Ken | 8 | 24 | 54 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Johnson, Bobby | 11 | 61 | 1 | 21.00 |
| Collins, Troy | 10 | 63 | 2 | 16.50 |
| Douglas, Rogers | 8 | 63 | 2 | 16.50 |
| Barreda, Bill | 7 | 64 | 4 | 11.00 |
| January, Roy | 7 | 64 | | |
| Gustafson, Dave | 4 | 65 | | |
| Nunez, Eddie | 2 | 66 | | |
| Hammer, Lynn | 8 | 68 | | |
| Blake, Ken | 10 | 69 | | |
| Davenport, Charles | 9 | 70 | | |
| Smith, Jan | 9 | 71 | | |
| Buerger, Richard | 7 | 71 | | |
| Shofner, David | 6 | 71 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steele, Walter | 12 | 60 | 1 | 20.00 |
| Walters, Tom | 12 | 61 | 2 | 17.00 |
| Eckert, Travis | 13 | 62 | 3 | 12.50 |
| Camenisch, Walt | 12 | 62 | 3 | 12.50 |
| Wilson, Robert | 12 | 63 | 5 | 8.00 |
| Cole, Charlie | 12 | 63 | | |
| Klipple, Bill | 11 | 64 | | |
| Mang, Frank | 13 | 65 | | |
| Harris, RH | 11 | 68 | | |
| Carter, Greg | 12 | 68 | | |
| Bushover, Frederick | 12 | 70 | | |
| Givens, Carl | 12 | 70 | | |
| Bennett, David | 13 | 72 | | |
| Elliott, Grady | 12 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Reynolds, James | 14 | 62 | 1 | 20.00 |
| Rierson, Cliff | 13 | 63 | 2 | 15.50 |
| Bass, Ron | 13 | 63 | 2 | 15.50 |
| Wormley, Leroy | 13 | 64 | 4 | 11.00 |
| Madison, Claudell | 14 | 65 | 5 | 8.00 |
| Otting, Gary | 14 | 65 | | |
| Burks, Chester | 13 | 66 | | |
| Eppright, Ken | 13 | 66 | | |
| Theiss, Don | 13 | 66 | | |
| Russell, Skip | 13 | 67 | | |
| Rhone, Lester | 14 | 68 | | |
| Scherz, Dorr | 13 | 71 | | |
| Hafner, Don | 13 | 72 | | |
| Stanton, Rufus | 14 | 72 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Amsler, Sam | 16 | 60 | 1 | 22.00 |
| Brown, Andrew | 15 | 61 | 2 | 15.00 |
| Hardaway, Fred | 16 | 61 | 2 | 15.00 |
| Sowell, Larry | 16 | 61 | 2 | 15.00 |
| Visness, Don | 14 | 63 | 5 | 8.00 |
| Guttery, Pete | 14 | 63 | | |
| Gatewood, Roger | 15 | 63 | | |
| Combs, Joe | 14 | 64 | | |
| Slaughter, George | 16 | 66 | | |
| Smith, Rick | 15 | 67 | | |
| Yousef, Wally | 16 | 67 | | |
| Brooks, Sloan | 14 | 68 | | |
| Warner, Tommy | 15 | 69 | | |
| Lloyd, William | 14 | 69 | | |
| Scott, Lynn | 16 | 72 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Spinder, Bob | 17 | 59 | 1 | 20.00 |
| Espinoza, Bennie | 17 | 60 | 2 | 15.50 |
| McLamb, Waymon | 19 | 60 | 2 | 15.50 |
| Mistretta, Charles | 17 | 61 | 4 | 11.00 |
| Scruggs, Jack | 18 | 62 | 5 | 8.00 |
| Hedrick, Carl | 19 | 64 | | |
| Davis, Bob | 18 | 65 | | |
| Gorsha, Roger | 18 | 66 | | |
| Bieck, Mike | 19 | 67 | | |
| Bass, John | 16 | 70 | | |
| Franklin, Alton | 17 | 71 | | |
| Patterson, Wayne | 19 | 71 | | |
| Coulter, Jim | 17 | 72 | | |
| Jenkins, Howard | 18 | 76 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| VanDover, Monty | 20 | 61 | 1 | 20.00 |
| Prendergast, Mike | 21 | 62 | 2 | 17.00 |
| Womack, Delano | 20 | 64 | 3 | 14.00 |
| Walther, Wil | 20 | 66 | 4 | 11.00 |
| Guyton, James | 20 | 67 | 5 | 8.00 |
| Cantu, Ed | 19 | 67 | | |
| Redden, Paul | 20 | 67 | | |
| Crockett, Ken | 21 | 67 | | |
| King, Earl | 20 | 68 | | |
| Vaeth, John | 19 | 69 | | |
| Curtis, Bob | 20 | 70 | | |
| Noon, Joe | 20 | 70 | | |
| Young, David | 19 | 73 | | |
| Ybarbo, Jesse | 19 | 79 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Abercrombie, Jim | 23 | 61 | 1 | 20.00 |
| Guedea, Xavier | 23 | 62 | 2 | 17.00 |
| Martinez, Richard | 22 | 64 | 3 | 12.50 |
| Maupin, Bob | 22 | 64 | 3 | 12.50 |
| Hernandez, Domingo | 22 | 66 | 5 | 8.00 |
| Rose, Jim | 21 | 66 | | |
| Young, Bob | 22 | 67 | | |
| Gamble, Bob | 21 | 67 | | |
| Duffin, Gail | 23 | 68 | | |
| Higgs, Curtis | 22 | 69 | | |
| Bohn, Skip | 21 | 72 | | |
| Guedea, Joe | 23 | 73 | | |
| Lynds, Lewis | 22 | 73 | | |
| Fitts, Herb | 22 | 75 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Yoder, Ken | 24 | 54 | 1 | 21.00 |
| Amaro, Robert | 26 | 61 | 2 | 18.00 |
| Foster, Jack | 23 | 63 | 3 | 15.00 |
| Swanzy, Bill | 24 | 64 | 4 | 11.00 |
| Lipsky, Joe | 30 | 65 | | |
| Virden, Garland | 30 | 65 | | |
| Griffin, Ray | 27 | 66 | | |
| Hobbs, Bruce | 27 | 68 | | |
| Davila, Juan | 33 | 70 | | |
| Henneke, Tony | 30 | 71 | | |
| Eikner, John | 25 | 73 | | |
| Seligman, David | 27 | 75 | | |
| Krause, Kirby | 33 | 83 | | |
Gross Scoring Detail Net Scoring Detail