priorNote: Formatting fix in progress.
Lions Municipal Results Aug 02, 2011
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
104 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Duffin, Gail | Higgs, Curtis | 127 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Burks, Chester | January, Roy | 7 & 0 | 7 | 130 | 1 | 20.00 |
| Shofner, David | Russell, Skip | 6 & 0 | 6 | 133 | 2 | 12.50 |
| Bushover, Frederick | Villela, Ralph | 7 & 0 | 7 | 133 | 2 | 12.50 |
| Gustafson, Dave | Ching, Denis | 4 & 0 | 4 | 135 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 3 | 135 | | |
| Buerger, Richard | Smith, Dick | 7 & 0 | 7 | 138 | | |
| Washington, LD | Collins, Troy | 5 & 0 | 5 | 142 | | |
| Brown, Andrew | Marshall, Jerrwood | 7 & 0 | 7 | 144 | | |
| Pratt, Don | Remey, Bob | 6 & 0 | 6 | 147 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Akers, Don | LaTulipe, Bill | 11 & 0 | 11 | 130 | 1 | 17.50 |
| Blake, Ken | Smith, Jan | 10 & 0 | 10 | 130 | 1 | 17.50 |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 133 | 3 | 10.00 |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 133 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 135 | | |
| Ankenbauer, Jim | Hymel, Ed | 8 & 0 | 8 | 147 | | |
| Cole, Charlie | Scott, Lynn | 11 & 0 | 11 | 149 | | |
| Camenisch, Walt | Hummel, Mike | 10 & 0 | 10 | 150 | | |
| Eppright, Ken | Davenport, Charles | 9 & 0 | 9 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Eckert, Travis | Mang, Frank | 14 & 0 | 14 | 135 | 1 | 20.00 |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 136 | 2 | 15.00 |
| Theiss, Don | Young, Bob | 14 & 0 | 14 | 138 | 3 | 10.00 |
| Otting, Gary | Lynds, Lewis | 15 & 0 | 15 | 138 | | |
| Wilson, Robert | Edmunds, Ed | 12 & 0 | 12 | 142 | | |
| Chock, Al | Carter, Greg | 13 & 0 | 13 | 143 | | |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 13 | 144 | | |
| Scherz, Dorr | Mistretta, Charles | 13 & 0 | 13 | 150 | | |
| Wormley, Leroy | Stanton, Rufus | 14 & 0 | 14 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| King, Earl | Visness, Don | 15 & 0 | 15 | 132 | 1 | 20.00 |
| Combs, Joe | Sowell, Larry | 15 & 0 | 15 | 135 | 2 | 15.00 |
| Gatewood, Roger | Capron, Charles | 15 & 0 | 15 | 140 | 3 | 10.00 |
| Slaughter, George | Jones, Willie | 17 & 0 | 17 | 142 | | |
| Smith, Rick | Bass, Ron | 16 & 0 | 16 | 143 | | |
| Bass, John | Spinder, Bob | 16 & 0 | 16 | 144 | | |
| Williams, Cleo | Campbell, Thermon | 17 & 0 | 17 | 145 | | |
| Villalobos, Gregorio | Munoz, Francisco | 16 & 0 | 16 | 164 | | |
| Warner, Tommy | Severn, Frank | 16 & 0 | 16 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 19 & 0 | 19 | 131 | 1 | 19.00 |
| Gorin, Bev | Crockett, Ken | 22 & 0 | 22 | 133 | 2 | 13.00 |
| Guyton, James | McLamb, Waymon | 20 & 0 | 20 | 137 | 3 | 8.00 |
| Hedrick, Carl | Redden, Paul | 20 & 0 | 20 | 141 | | |
| Eledge, Mike | Rose, Jim | 18 & 0 | 18 | 142 | | |
| Yoder, Ken | Fitts, Herb | 22 & 0 | 22 | 144 | | |
| Amaro, Robert | Espinoza, Bennie | 18 & 0 | 18 | 146 | | |
| Bohn, Skip | Womack, Delano | 21 & 0 | 21 | 147 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | Higgs, Curtis | 25 & 0 | 25 | 127 | 1 | 19.00 |
| Seligman, David | Virden, Garland | 29 & 0 | 29 | 129 | 2 | 13.00 |
| Gamble, Bob | Lipsky, Joe | 23 & 0 | 23 | 134 | 3 | 8.00 |
| Prendergast, Mike | Griffin, Ray | 23 & 0 | 23 | 134 | | |
| Gullatt, John | Schmidt, Ed | 26 & 0 | 26 | 142 | | |
| Wampler, Bob | Stokes, Ed | 28 & 0 | 28 | 144 | | |
| Buttross, David | Oswalt, Gaylon | 23 & 0 | 23 | 147 | | |
| Henneke, Tony | Krause, Kirby | 32 & 0 | 32 | 162 | | |
Gross Scoring Detail Net Scoring Detail