priorNote: Formatting fix in progress.
Lions Municipal Results Jul 05, 2011
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
106 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Young, David | Vaeth, John | 124 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 125 | 1 | 19.00 |
| January, Roy | Burks, Chester | 7 & 0 | 7 | 132 | 2 | 15.00 |
| Combs, Joe | Villela, Ralph | 7 & 0 | 7 | 137 | 3 | 12.00 |
| McClellan, Jack | Organ, Charles | 5 & 0 | 5 | 139 | 4 | 9.00 |
| Smith, Jan | Blake, Ken | 9 & 0 | 9 | 139 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 8 | 140 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 0 | 3 | 141 | | |
| Fludd, Curt | Davenport, Charles | 9 & 0 | 9 | 142 | | |
| Wilson, Robert | Remey, Bob | 8 & 0 | 8 | 145 | | |
| Barreda, Bill | Ching, Denis | 7 & 0 | 7 | 146 | | |
| Ankenbauer, Jim | Hymel, Ed | 8 & 0 | 8 | 151 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 137 | 1 | 19.00 |
| Scott, Lynn | Cole, Charlie | 12 & 0 | 12 | 138 | 2 | 13.50 |
| Bushover, Frederick | Sowell, Larry | 13 & 0 | 13 | 138 | 2 | 13.50 |
| Walters, Tom | Guttery, Pete | 13 & 0 | 13 | 139 | 4 | 9.00 |
| Nelson, Dave | Siderewicz, Tom | 9 & 0 | 9 | 139 | | |
| Crockett, Ken | Bennett, David | 14 & 0 | 14 | 142 | | |
| Eckert, Travis | Mang, Frank | 13 & 0 | 13 | 142 | | |
| Wormley, Leroy | Stanton, Rufus | 13 & 0 | 13 | 142 | | |
| Theiss, Don | Young, Bob | 14 & 0 | 14 | 142 | | |
| Rierson, Cliff | Kalishek, Dick | 13 & 0 | 13 | 146 | | |
| Madison, Claudell | Harris, RH | 11 & 0 | 11 | 154 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gatewood, Roger | Ellis, Steve | 16 & 0 | 16 | 129 | 1 | 19.00 |
| Davis, Jay | Warner, Tommy | 17 & 0 | 17 | 132 | 2 | 15.00 |
| Slaughter, George | Rhone, Lester | 15 & 0 | 15 | 133 | 3 | 12.00 |
| King, Earl | Visness, Don | 15 & 0 | 15 | 136 | 4 | 9.00 |
| Smith, Rick | Bass, Ron | 14 & 0 | 14 | 138 | | |
| Sanders, Bob | Durchin, Steve | 17 & 0 | 17 | 138 | | |
| Scherz, Dorr | Mistretta, Charles | 15 & 0 | 15 | 144 | | |
| Seligman, David | Villalobos, Gregorio | 16 & 0 | 16 | 145 | | |
| Campbell, Thermon | Williams, Cleo | 17 & 0 | 17 | 146 | | |
| Bass, John | Spinder, Bob | 16 & 0 | 16 | 153 | | |
| Otting, Gary | Lynds, Lewis | 15 & 0 | 15 | 156 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 20 & 0 | 20 | 124 | 1 | 19.00 |
| Curtis, Bob | Davis, Bob | 20 & 0 | 20 | 131 | 2 | 15.00 |
| Franklin, Alton | Patterson, Wayne | 19 & 0 | 19 | 132 | 3 | 12.00 |
| Hernandez, Domingo | Ybarbo, Jesse | 21 & 0 | 21 | 133 | 4 | 9.00 |
| Walther, Wil | Maupin, Bob | 21 & 0 | 21 | 134 | | |
| Guedea, Tom | Guedea, Xavier | 19 & 0 | 19 | 136 | | |
| Chapa, Bob | Jenkins, Howard | 18 & 0 | 18 | 141 | | |
| Noon, Joe | Sanders, Carroll | 21 & 0 | 21 | 142 | | |
| Hedrick, Carl | Redden, Paul | 20 & 0 | 20 | 145 | | |
| Amaro, Robert | Espinoza, Bennie | 18 & 0 | 18 | 146 | | |
| Mihalik, Samuel | Donovan, Terence | 19 & 0 | 19 | 148 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Prendergast, Mike | Griffin, Ray | 23 & 0 | 23 | 129 | 1 | 20.00 |
| Foster, Jack | VanDover, Monty | 22 & 0 | 22 | 136 | 2 | 15.00 |
| Stokes, Ed | Wampler, Bob | 24 & 0 | 24 | 138 | 3 | 10.00 |
| Gamble, Bob | Lipsky, Joe | 24 & 0 | 24 | 139 | | |
| Duffin, Gail | Higgs, Curtis | 25 & 0 | 25 | 140 | | |
| Gorin, Bev | Trank, Frank | 22 & 0 | 22 | 142 | | |
| Gullatt, John | Schmidt, Ed | 26 & 0 | 26 | 145 | | |
| Buttross, David | Oswalt, Gaylon | 23 & 0 | 23 | 146 | | |
| Yoder, Ken | Fitts, Herb | 22 & 0 | 22 | 151 | | |
Gross Scoring Detail Net Scoring Detail