priorNote: Formatting fix in progress.
Lions Municipal Results Jun 14, 2011
Format: 2-Pers. Scramble (Pick Partner)
112 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Oshiro, Henry | Edmunds, Ed | 61 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Oshiro, Henry | Edmunds, Ed | 3 & 0 | 0 | 61 | 1 | 20.00 |
| Robbins, George | Newton, Jerry | 8 & 0 | 0 | 64 | 2 | 15.00 |
| Laird, David | DiSorbo, Jim | 8 & 0 | 0 | 66 | 3 | 10.00 |
| Barreda, Bill | Ching, Denis | 7 & 0 | 0 | 66 | | |
| Burks, Chester | January, Roy | 8 & 0 | 0 | 67 | | |
| Washington, LD | Collins, Troy | 5 & 0 | 0 | 68 | | |
| Brown, Andrew | Marshall, Jerrwood | 8 & 0 | 0 | 68 | | |
| Wormley, Leroy | Organ, Charles | 5 & 0 | 0 | 68 | | |
| Ankenbauer, Jim | Hymel, Ed | 8 & 0 | 0 | 72 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Davenport, Charles | Eppright, Ken | 9 & 0 | 0 | 66 | 1 | 17.50 |
| Taylor, Ben | Stojanik, Robert | 9 & 0 | 0 | 66 | 1 | 17.50 |
| Scott, Lynn | Cole, Charlie | 12 & 0 | 0 | 67 | 3 | 10.00 |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 0 | 67 | | |
| Nelson, Dave | Siderewicz, Tom | 10 & 0 | 0 | 67 | | |
| Blake, Ken | Smith, Jan | 9 & 0 | 0 | 68 | | |
| Akers, Don | LaTulipe, Bill | 11 & 0 | 0 | 69 | | |
| Scruggs, Jack | Hammer, Lynn | 9 & 0 | 0 | 70 | | |
| Madison, Claudell | Bracco, Bob | 10 & 0 | 0 | 72 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hyde, Melvyn | Cannaday, Gerald | 14 & 0 | 0 | 67 | 1 | 20.00 |
| Slaughter, George | Rhone, Lester | 15 & 0 | 0 | 69 | 2 | 14.00 |
| Bass, Ron | Smith, Rick | 15 & 0 | 0 | 69 | 2 | 14.00 |
| Mang, Frank | Steussy, Don | 13 & 0 | 0 | 69 | 2 | 14.00 |
| Rierson, Cliff | Kalishek, Dick | 14 & 0 | 0 | 70 | 5 | 8.00 |
| Jefferson, Lee | Matthews, Sam | 13 & 0 | 0 | 70 | | |
| Morales, Rey | Torrez, Al | 13 & 0 | 0 | 71 | | |
| Hafner, Don | Brooks, Sloan | 14 & 0 | 0 | 72 | | |
| Walters, Tom | Guttery, Pete | 13 & 0 | 0 | 73 | | |
| Mistretta, Charles | Scherz, Dorr | 15 & 0 | 0 | 73 | | |
| Otting, Gary | Lynds, Lewis | 15 & 0 | 0 | 74 | | |
| Bass, John | Visness, Don | 15 & 0 | 0 | 74 | | |
| Espinoza, Bennie | Ellis, Steve | 15 & 0 | 0 | 75 | | |
| Theiss, Don | Young, Bob | 14 & 0 | 0 | 75 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bieck, Mike | Hardaway, Fred | 17 & 0 | 0 | 69 | 1 | 19.50 |
| Davis, Jay | Warner, Tommy | 17 & 0 | 0 | 69 | 1 | 19.50 |
| Curtis, Bob | Davis, Bob | 20 & 0 | 0 | 71 | 3 | 11.00 |
| Chapa, Bob | Jenkins, Howard | 19 & 0 | 0 | 73 | | |
| King, Earl | Spinder, Bob | 16 & 0 | 0 | 73 | | |
| Guedea, Tom | Guedea, Xavier | 19 & 0 | 0 | 76 | | |
| Hernandez, Domingo | Ybarbo, Jesse | 21 & 0 | 0 | 77 | | |
| Walther, Wil | Maupin, Bob | 21 & 0 | 0 | 78 | | |
| Williams, Cleo | Campbell, Thermon | 17 & 0 | 0 | 79 | | |
| Mihalik, Samuel | Donovan, Terence | 19 & 0 | 0 | 82 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 20 & 0 | 0 | 76 | 1 | 20.00 |
| Noon, Joe | Sanders, Carroll | 22 & 0 | 0 | 77 | 2 | 17.00 |
| Oswalt, Gaylon | Buttross, David | 24 & 0 | 0 | 78 | 3 | 14.00 |
| Cantu, Julian | Herrera, Joe | 29 & 0 | 0 | 79 | 4 | 11.00 |
| Gorin, Bev | Trank, Frank | 22 & 0 | 0 | 80 | 5 | 8.00 |
| Prendergast, Mike | Griffin, Ray | 24 & 0 | 0 | 81 | | |
| Foster, Jack | VanDover, Monty | 22 & 0 | 0 | 81 | | |
| Higgs, Curtis | Duffin, Gail | 25 & 0 | 0 | 82 | | |
| Gamble, Bob | Lipsky, Joe | 24 & 0 | 0 | 82 | | |
| Yoder, Ken | Fitts, Herb | 22 & 0 | 0 | 83 | | |
| Amaro, Robert | Martinez, Richard | 24 & 0 | 0 | 83 | | |
| Stokes, Ed | Swanzy, Bill | 26 & 0 | 0 | 83 | | |
| Kemp, Bill | Longley, Judd | 23 & 0 | 0 | 84 | | |
| Krause, Kirby | Henneke, Tony | 32 & 0 | 0 | 98 | | |