priorNote: Formatting fix in progress.
Roy Kizer Results Apr 19, 2011
Format: Individual Net
121 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Herrera, Joe | 9 | 28 | 60 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Davis, Bill | 7 | 66 | 1 | 20.00 |
| Hymel, Ed | 8 | 68 | 2 | 15.50 |
| Marshall, Jerrwood | 7 | 68 | 2 | 15.50 |
| Hammer, Lynn | 8 | 69 | 4 | 11.00 |
| Oshiro, Henry | 3 | 70 | 5 | 8.00 |
| Barreda, Bill | 6 | 71 | | |
| Stojanik, Robert | 8 | 71 | | |
| Pratt, Don | 6 | 71 | | |
| Robbins, George | 7 | 72 | | |
| Miller, Ed | 8 | 73 | | |
| Laird, David | 7 | 74 | | |
| January, Roy | 7 | 75 | | |
| Organ, Charles | 5 | 76 | | |
| Marshall, General | 7 | 79 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Siderewicz, Tom | 9 | 65 | 1 | 20.00 |
| Taylor, Ben | 9 | 68 | 2 | 15.50 |
| DiSorbo, Jim | 9 | 68 | 2 | 15.50 |
| Blake, Ken | 11 | 69 | 4 | 11.00 |
| Collins, Troy | 9 | 70 | 5 | 8.00 |
| Harris, RH | 11 | 70 | | |
| Smith, Jan | 9 | 70 | | |
| Toeniskoetter, Bob | 10 | 72 | | |
| Newton, Jerry | 10 | 73 | | |
| Elliott, Grady | 11 | 74 | | |
| Camenisch, Walt | 11 | 74 | | |
| Halferty, Bill | 10 | 75 | | |
| Hebbe, Willard | 9 | 77 | | |
| Ritchey, Bruce | 10 | 80 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Klipple, Bill | 12 | 67 | 1 | 20.00 |
| Walters, Tom | 12 | 69 | 2 | 15.50 |
| Bennett, David | 13 | 69 | 2 | 15.50 |
| Edmunds, Ed | 12 | 70 | 4 | 11.00 |
| Jefferson, Lee | 13 | 71 | 5 | 8.00 |
| Wilson, Robert | 12 | 71 | | |
| Morales, Rey | 13 | 71 | | |
| Nauert, Bob | 11 | 72 | | |
| Wormley, Leroy | 12 | 72 | | |
| Eppright, Ken | 12 | 74 | | |
| Otting, Gary | 13 | 74 | | |
| Freeland, Chuck | 12 | 77 | | |
| Madison, Claudell | 13 | 79 | | |
| Cole, Charlie | 11 | 80 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nann, Karl | 13 | 66 | 1 | 21.00 |
| Combs, Joe | 14 | 68 | 2 | 18.00 |
| Burks, Chester | 13 | 69 | 3 | 6.50 |
| Bushover, Frederick | 13 | 69 | 3 | 6.50 |
| Theiss, Don | 14 | 69 | 3 | 6.50 |
| Visness, Don | 14 | 69 | 3 | 6.50 |
| Stanton, Rufus | 14 | 70 | | |
| Rierson, Cliff | 13 | 71 | | |
| Hafner, Don | 14 | 72 | | |
| Guttery, Pete | 14 | 73 | | |
| Nelson, Dave | 13 | 74 | | |
| Scherz, Dorr | 14 | 76 | | |
| Payne, Gene | 14 | 83 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Nauert, Wes | 15 | 63 | 1 | 20.00 |
| Reynolds, James | 15 | 64 | 2 | 17.00 |
| Brown, Andrew | 15 | 67 | 3 | 14.00 |
| Ching, Denis | 15 | 69 | 4 | 11.00 |
| Ellis, Steve | 15 | 71 | 5 | 8.00 |
| Spinder, Bob | 16 | 71 | | |
| Hardaway, Fred | 16 | 72 | | |
| Harlow, Randy | 16 | 72 | | |
| Scott, Lynn | 16 | 74 | | |
| Warner, Tommy | 16 | 74 | | |
| Amsler, Sam | 16 | 76 | | |
| Gatewood, Roger | 15 | 76 | | |
| Bass, John | 15 | 77 | | |
| Slaughter, George | 16 | 83 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sowell, Larry | 18 | 64 | 1 | 20.00 |
| Durchin, Steve | 17 | 66 | 2 | 17.00 |
| Espinoza, Bennie | 17 | 68 | 3 | 11.00 |
| Hyde, Melvyn | 17 | 68 | 3 | 11.00 |
| Kalishek, Dick | 17 | 68 | 3 | 11.00 |
| Franklin, Alton | 18 | 69 | | |
| Van Burkleo, Lee | 16 | 69 | | |
| Chapa, Bob | 18 | 70 | | |
| Davis, Bob | 18 | 71 | | |
| Hedrick, Carl | 18 | 71 | | |
| Davis, Jay | 17 | 73 | | |
| Mistretta, Charles | 17 | 73 | | |
| Jenkins, Howard | 18 | 74 | | |
| Matthews, Sam | 18 | 75 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Redden, Paul | 21 | 63 | 1 | 20.00 |
| Patterson, Wayne | 19 | 66 | 2 | 17.00 |
| King, Earl | 20 | 67 | 3 | 14.00 |
| Walther, Wil | 20 | 68 | 4 | 3.80 |
| Ybarbo, Jesse | 20 | 68 | 4 | 3.80 |
| Young, David | 20 | 68 | 4 | 3.80 |
| Akers, Don | 20 | 68 | 4 | 3.80 |
| Scribner, Jay | 20 | 68 | 4 | 3.80 |
| VanDover, Monty | 20 | 69 | | |
| Scruggs, Jack | 19 | 69 | | |
| Fitts, Herb | 21 | 71 | | |
| Bieck, Mike | 19 | 72 | | |
| McLamb, Waymon | 19 | 73 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Prendergast, Mike | 23 | 64 | 1 | 20.00 |
| Foster, Jack | 21 | 68 | 2 | 13.33 |
| Martinez, Richard | 22 | 68 | 2 | 13.33 |
| Young, Bob | 23 | 68 | 2 | 13.33 |
| Hernandez, Domingo | 22 | 71 | | |
| Sanders, Bob | 22 | 71 | | |
| Vaeth, John | 22 | 72 | | |
| Yoder, Ken | 23 | 74 | | |
| Crockett, Ken | 22 | 75 | | |
| Jones, Willie | 23 | 77 | | |
| Lynds, Lewis | 23 | 80 | | |
| Wampler, Bob | 23 | 80 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Herrera, Joe | 28 | 60 | 1 | 20.00 |
| Griffin, Ray | 30 | 65 | 2 | 17.00 |
| Duffin, Gail | 24 | 67 | 3 | 12.50 |
| Higgs, Curtis | 24 | 67 | 3 | 12.50 |
| Garlett, Hal | 28 | 68 | 5 | 8.00 |
| Stokes, Ed | 30 | 71 | | |
| Virden, Garland | 30 | 71 | | |
| Mihalik, Samuel | 28 | 75 | | |
| Eikner, John | 25 | 77 | | |
| Amaro, Robert | 24 | 77 | | |
| Davila, Juan | 33 | 78 | | |
| Oswalt, Gaylon | 24 | 80 | | |
| McMahon, Pat | 29 | 83 | | |
Gross Scoring Detail Net Scoring Detail