priorNote: Formatting fix in progress.
Jimmy Clay Results Jan 18, 2011
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
112 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Espinoza, Bennie | Martinez, Richard | 126 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 6 & 10 | 16 | 139 | 1 | 16.00 |
| Nunez, Eddie | Klipple, Bill | 2 & 13 | 15 | 139 | 1 | 16.00 |
| Barreda, Bill | Wormley, Leroy | 7 & 14 | 21 | 144 | 3 | 8.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 11 | 15 | 145 | | |
| Robbins, George | Newton, Jerry | 8 & 11 | 19 | 146 | | |
| January, Roy | Burks, Chester | 8 & 14 | 22 | 148 | | |
| Organ, Charles | Marshall, General | 6 & 8 | 14 | 150 | | |
| Marshall, Jerrwood | Brown, Andrew | 8 & 17 | 25 | 158 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Siderewicz, Tom | Nelson, Dave | 11 & 15 | 26 | 137 | 1 | 19.00 |
| Stojanik, Robert | Taylor, Ben | 10 & 11 | 21 | 139 | 2 | 13.00 |
| Davenport, Charles | Fludd, Curt | 10 & 15 | 25 | 141 | 3 | 8.00 |
| Hammer, Lynn | Scruggs, Jack | 10 & 21 | 31 | 141 | | |
| Remey, Bob | Edmunds, Ed | 9 & 13 | 22 | 142 | | |
| Hymel, Ed | Ankenbauer, Jim | 9 & 18 | 27 | 144 | | |
| Laird, David | DiSorbo, Jim | 9 & 10 | 19 | 144 | | |
| Smith, Jan | Blake, Ken | 10 & 13 | 23 | 145 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Mang, Frank | Eckert, Travis | 14 & 15 | 29 | 138 | 1 | 19.00 |
| Morales, Rey | Ching, Denis | 15 & 16 | 31 | 139 | 2 | 13.00 |
| Steussy, John | Steussy, Don | 11 & 16 | 27 | 140 | 3 | 8.00 |
| Rhone, Lester | Slaughter, George | 15 & 17 | 32 | 141 | | |
| Hammonds, Earl | Coulter, Jim | 14 & 18 | 32 | 142 | | |
| Cole, Charlie | Scott, Lynn | 12 & 18 | 30 | 142 | | |
| Walters, Tom | Guttery, Pete | 12 & 15 | 27 | 144 | | |
| Harris, RH | Madison, Claudell | 12 & 14 | 26 | 149 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bennett, David | Crockett, Ken | 16 & 24 | 40 | 135 | 1 | 19.00 |
| Warner, Tommy | Davis, Jay | 18 & 19 | 37 | 139 | 2 | 10.50 |
| Otting, Gary | Lynds, Lewis | 15 & 26 | 41 | 139 | 2 | 10.50 |
| Visness, Don | King, Earl | 16 & 22 | 38 | 144 | | |
| Jefferson, Lee | Matthews, Sam | 15 & 21 | 36 | 148 | | |
| Bass, John | Spinder, Bob | 17 & 18 | 35 | 148 | | |
| Rierson, Cliff | VanDover, Monty | 15 & 23 | 38 | 148 | | |
| Hafner, Don | Eikner, John | 15 & 27 | 42 | 157 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gatewood, Roger | Ellis, Steve | 19 & 19 | 38 | 134 | 1 | 19.00 |
| Franklin, Alton | Patterson, Wayne | 20 & 21 | 41 | 137 | 2 | 13.00 |
| Hardaway, Fred | Bieck, Mike | 19 & 21 | 40 | 139 | 3 | 8.00 |
| Davis, Bob | Curtis, Bob | 20 & 25 | 45 | 139 | | |
| Severn, Frank | Jenkins, Howard | 18 & 20 | 38 | 142 | | |
| Durchin, Steve | Davenport, John | 18 & 22 | 40 | 148 | | |
| Kalishek, Dick | Foster, Jack | 19 & 22 | 41 | 152 | | |
| Chapa, Bob | Kemp, Bill | 20 & 24 | 44 | 152 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Espinoza, Bennie | Martinez, Richard | 22 & 25 | 47 | 126 | 1 | 19.00 |
| Sanders, Bob | Tuthill, Bart | 25 & 26 | 51 | 134 | 2 | 13.00 |
| Walther, Wil | Maupin, Bob | 23 & 26 | 49 | 135 | 3 | 8.00 |
| Hedrick, Carl | Redden, Paul | 21 & 23 | 44 | 137 | | |
| Fitts, Herb | Yoder, Ken | 23 & 27 | 50 | 138 | | |
| Gamble, Bob | Lipsky, Joe | 25 & 33 | 58 | 140 | | |
| Young, David | Vaeth, John | 23 & 24 | 47 | 144 | | |
| Noon, Joe | Sanders, Carroll | 22 & 23 | 45 | 147 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Higgs, Curtis | Duffin, Gail | 27 & 28 | 55 | 136 | 1 | 19.00 |
| Herrera, Joe | Cantu, Julian | 31 & 32 | 63 | 137 | 2 | 10.50 |
| Seligman, David | Virden, Garland | 33 & 34 | 67 | 137 | 2 | 10.50 |
| Gullatt, John | Schmidt, Ed | 27 & 31 | 58 | 138 | | |
| Amaro, Robert | Warren, Bob | 26 & 31 | 57 | 138 | | |
| Rodela, Jose | Davila, Juan | 28 & 37 | 65 | 143 | | |
| Prendergast, Mike | Griffin, Ray | 26 & 37 | 63 | 143 | | |
| Tieman, Bob | Breed, Bill | 32 & 37 | 69 | WD | | |
Gross Scoring Detail Net Scoring Detail