priorNote: Formatting fix in progress.
Lions Municipal Results Jan 04, 2011
Format: 2-Pers. Scramble (Pick Partner)
114 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Smith, Jan | Blake, Ken | 65 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 66 | 1 | 20.00 |
| Marshall, General | Organ, Charles | 6 & 0 | 0 | 67 | 2 | 15.00 |
| Toeniskoetter, Bob | Oshiro, Henry | 4 & 0 | 0 | 69 | 3 | 10.00 |
| Brown, Andrew | Marshall, Jerrwood | 8 & 0 | 0 | 70 | | |
| Laird, David | DiSorbo, Jim | 8 & 0 | 0 | 71 | | |
| Remey, Bob | Edmunds, Ed | 8 & 0 | 0 | 72 | | |
| Robbins, George | Newton, Jerry | 8 & 0 | 0 | 72 | | |
| Washington, LD | Collins, Troy | 6 & 0 | 0 | 73 | | |
| Evans, James | Yeakey, Ernie | 7 & 0 | 0 | WD | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Smith, Jan | Blake, Ken | 9 & 0 | 0 | 65 | 1 | 20.00 |
| Davenport, Charles | Wormley, Leroy | 9 & 0 | 0 | 67 | 2 | 15.00 |
| Miller, Ed | Ritchey, Bruce | 9 & 0 | 0 | 68 | 3 | 11.00 |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 0 | 69 | | |
| Scott, Lynn | Cole, Charlie | 11 & 0 | 0 | 71 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 71 | | |
| Douglas, Rogers | Klipple, Bill | 10 & 0 | 0 | 73 | | |
| Taylor, Ben | Stojanik, Robert | 9 & 0 | 0 | 73 | | |
| Darby, Steve | LaTulipe, Bill | 9 & 0 | 0 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bass, Ron | Hafner, Don | 14 & 0 | 0 | 67 | 1 | 22.00 |
| Hyde, Melvyn | Cannaday, Gerald | 14 & 0 | 0 | 69 | 2 | 17.00 |
| Rierson, Cliff | VanDover, Monty | 14 & 0 | 0 | 73 | 3 | 11.00 |
| Otting, Gary | Lynds, Lewis | 14 & 0 | 0 | 74 | | |
| Eckert, Travis | Mang, Frank | 13 & 0 | 0 | 74 | | |
| McLamb, Waymon | Burks, Chester | 14 & 0 | 0 | 75 | | |
| Jefferson, Lee | Matthews, Sam | 14 & 0 | 0 | 76 | | |
| Madison, Claudell | Harris, RH | 12 & 0 | 0 | 77 | | |
| Noon, Joe | Sanders, Carroll | 14 & 0 | 0 | 85 | | |
| Slaughter, George | Rhone, Lester | 14 & 0 | 0 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Crockett, Ken | Bennett, David | 15 & 0 | 0 | 72 | 1 | 22.00 |
| King, Earl | Spinder, Bob | 18 & 0 | 0 | 73 | 2 | 17.00 |
| Severn, Frank | Jenkins, Howard | 17 & 0 | 0 | 75 | 3 | 11.00 |
| Gatewood, Roger | Ellis, Steve | 17 & 0 | 0 | 75 | | |
| Guttery, Pete | Chapa, Bob | 15 & 0 | 0 | 76 | | |
| Visness, Don | Bass, John | 15 & 0 | 0 | 77 | | |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 0 | 77 | | |
| Chock, Al | Steussy, Don | 15 & 0 | 0 | 79 | | |
| Amsler, Sam | Reynolds, James | 16 & 0 | 0 | WD | | |
| Davis, Jay | Warner, Tommy | 18 & 0 | 0 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Foster, Jack | Kalishek, Dick | 18 & 0 | 0 | 75 | 1 | 22.00 |
| Curtis, Bob | Davis, Bob | 20 & 0 | 0 | 76 | 2 | 14.00 |
| Young, David | Vaeth, John | 22 & 0 | 0 | 76 | 2 | 14.00 |
| Franklin, Alton | Patterson, Wayne | 19 & 0 | 0 | 77 | | |
| Walther, Wil | Maupin, Bob | 22 & 0 | 0 | 78 | | |
| Hedrick, Carl | Redden, Paul | 20 & 0 | 0 | 78 | | |
| Yoder, Ken | Fitts, Herb | 22 & 0 | 0 | 80 | | |
| Martinez, Richard | Espinoza, Bennie | 21 & 0 | 0 | WD | | |
| House, Tommy | Walker, Joe | 22 & 0 | 0 | WD | | |
| Hernandez, Domingo | Ybarbo, Jesse | 20 & 0 | 0 | WD | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Oswalt, Gaylon | Buttross, David | 24 & 0 | 0 | 81 | 1 | 20.00 |
| Virden, Garland | Seligman, David | 31 & 0 | 0 | 82 | 2 | 15.00 |
| Prendergast, Mike | Griffin, Ray | 25 & 0 | 0 | 83 | 3 | 10.00 |
| Cantu, Julian | Herrera, Joe | 29 & 0 | 0 | 84 | | |
| Duffin, Gail | Higgs, Curtis | 26 & 0 | 0 | 84 | | |
| Breed, Bill | Tieman, Bob | 30 & 0 | 0 | 93 | | |
| Schmidt, Ed | Abercrombie, Jim | 23 & 0 | 0 | WD | | |
| Gamble, Bob | Lipsky, Joe | 24 & 0 | 0 | WD | | |
| Davila, Juan | Rodela, Jose | 27 & 0 | 0 | WD | | |