priorNote: Formatting fix in progress.
Morris Williams Results Nov 09, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
138 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Hammer, Lynn | Scruggs, Jack | 129 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Marshall, Jerrwood | Brown, Andrew | 7 & 16 | 23 | 135 | 1 | 19.00 |
| Gustafson, Dave | Barreda, Bill | 4 & 8 | 12 | 136 | 2 | 10.50 |
| Marshall, General | Organ, Charles | 6 & 6 | 12 | 136 | 2 | 10.50 |
| Washington, LD | Collins, Troy | 5 & 10 | 15 | 140 | | |
| Laird, David | DiSorbo, Jim | 7 & 9 | 16 | 142 | | |
| Pratt, Don | Slaughter, George | 6 & 13 | 19 | 142 | | |
| Smith, Jan | Blake, Ken | 8 & 12 | 20 | 143 | | |
| Evans, James | Yeakey, Ernie | 6 & 11 | 17 | 150 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Davenport, Charles | Byrd, Jesse | 9 & 18 | 27 | 134 | 1 | 19.00 |
| Robbins, George | Newton, Jerry | 8 & 10 | 18 | 135 | 2 | 13.00 |
| Stojanik, Robert | Taylor, Ben | 8 & 10 | 18 | 137 | 3 | 8.00 |
| January, Roy | Burks, Chester | 8 & 12 | 20 | 140 | | |
| Remey, Bob | Wilson, Robert | 8 & 12 | 20 | 140 | | |
| Hymel, Ed | Ankenbauer, Jim | 9 & 16 | 25 | 144 | | |
| LaTulipe, Bill | Akers, Don | 9 & 20 | 29 | 145 | | |
| Darby, Steve | Fowles, Tom | 8 & 13 | 21 | 146 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Hammer, Lynn | Scruggs, Jack | 10 & 20 | 30 | 129 | 1 | 23.00 |
| Cole, Charlie | Scott, Lynn | 10 & 17 | 27 | 135 | 2 | 12.00 |
| Douglas, Rogers | Klipple, Bill | 10 & 11 | 21 | 136 | | |
| Camenisch, Walt | Hummel, Mike | 10 & 13 | 23 | 138 | | |
| Miller, Ed | Ritchey, Bruce | 9 & 12 | 21 | 139 | | |
| Siderewicz, Tom | Nelson, Dave | 10 & 13 | 23 | 147 | | |
| Bracco, Bob | Eppright, Ken | 11 & 12 | 23 | 151 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jefferson, Lee | Matthews, Sam | 13 & 19 | 32 | 132 | 1 | 23.00 |
| Nauert, Bob | Coulter, Jim | 11 & 18 | 29 | 135 | 2 | 12.00 |
| Mang, Frank | Guttery, Pete | 13 & 13 | 26 | 137 | | |
| Harris, RH | Meyer, Kelley | 12 & 20 | 32 | 148 | | |
| Wormley, Leroy | Stanton, Rufus | 13 & 14 | 27 | 149 | | |
| Chock, Al | Steussy, Don | 14 & 15 | 29 | 152 | | |
| Bushover, Frederick | Sowell, Larry | 13 & 18 | 31 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Theiss, Don | Young, Bob | 15 & 25 | 40 | 133 | 1 | 19.00 |
| Bass, John | Spinder, Bob | 15 & 17 | 32 | 137 | 2 | 13.00 |
| Gatewood, Roger | Ellis, Steve | 15 & 18 | 33 | 139 | 3 | 8.00 |
| Hafner, Don | Brooks, Sloan | 14 & 15 | 29 | 140 | | |
| Otting, Gary | Lynds, Lewis | 14 & 24 | 38 | 141 | | |
| Combs, Joe | Payne, Gene | 14 & 14 | 28 | 145 | | |
| Sitra, Adon | Bohn, Skip | 15 & 21 | 36 | 146 | | |
| Visness, Don | King, Earl | 15 & 20 | 35 | 146 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Guedea, Tom | Guedea, Joe | 17 & 22 | 39 | 136 | 2 | 13.00 |
| Davis, Jay | Warner, Tommy | 16 & 18 | 34 | 141 | 3 | 8.00 |
| Reynolds, James | Amsler, Sam | 15 & 16 | 31 | 144 | | |
| Bennett, David | Crockett, Ken | 16 & 22 | 38 | 144 | | |
| Severn, Frank | Jenkins, Howard | 16 & 19 | 35 | 145 | | |
| Smith, Rick | Eikner, John | 16 & 24 | 40 | 149 | | |
| Durchin, Steve | Davenport, John | 17 & 22 | 39 | 150 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Franklin, Alton | Patterson, Wayne | 18 & 19 | 37 | 134 | 1 | 16.00 |
| Gorin, Bev | Trank, Frank | 21 & 23 | 44 | 134 | 1 | 16.00 |
| Jones, Willie | McLamb, Waymon | 23 & 20 | 43 | 136 | 3 | 8.00 |
| Hedrick, Carl | Redden, Paul | 19 & 21 | 40 | 137 | | |
| Noon, Joe | Sanders, Carroll | 20 & 21 | 41 | 138 | | |
| Chapa, Bob | Moskowitz, Benny | 18 & 20 | 38 | 143 | | |
| Young, David | Vaeth, John | 20 & 21 | 41 | 145 | | |
| House, Tommy | Walker, Joe | 20 & 21 | 41 | 148 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Breed, Truman | Collins, Jack | 23 & 26 | 49 | 136 | 1 | 19.00 |
| Fitts, Herb | Yoder, Ken | 22 & 25 | 47 | 143 | 2 | 13.00 |
| Keating, Jerry | Garlett, Hal | 21 & 29 | 50 | 146 | 3 | 8.00 |
| Walther, Wil | Curtis, Bob | 21 & 22 | 43 | 149 | | |
| Martinez, Richard | Amaro, Robert | 21 & 24 | 45 | 153 | | |
| Gamble, Bob | Lipsky, Joe | 22 & 30 | 52 | 154 | | |
| Wampler, Bob | Henneke, Tony | 23 & 27 | 50 | 159 | | |
| Sanders, Bob | Tuthill, Bart | 22 & 23 | 45 | 159 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Duffin, Gail | Higgs, Curtis | 24 & 25 | 49 | 132 | 1 | 19.00 |
| Oswalt, Gaylon | Buttross, David | 24 & 24 | 48 | 137 | 2 | 13.00 |
| Rodela, Jose | Davila, Juan | 25 & 33 | 58 | 144 | 3 | 8.00 |
| Hernandez, Domingo | Flores, Frank | 23 & 27 | 50 | 149 | | |
| Campbell, Richard | McMinn, Kenneth | 23 & 24 | 47 | 152 | | |
| Stokes, Ed | Krause, Kirby | 30 & 33 | 63 | 155 | | |
| Seligman, David | Virden, Garland | 29 & 31 | 60 | 157 | | |
| Prendergast, Mike | Griffin, Ray | 24 & 26 | 50 | 172 | | |
Gross Scoring Detail Net Scoring Detail