priorNote: Formatting fix in progress.
Lions Municipal Results Aug 17, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
126 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Scott, Bill | Rierson, Cliff | 126 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Combs, Joe | Villela, Ralph | 0 & 0 | 0 | 130 | 1 | 19.00 |
| Smith, Jan | Blake, Ken | 0 & 0 | 0 | 132 | 2 | 15.00 |
| Barreda, Bill | Clarke, LE | 0 & 0 | 0 | 136 | 3 | 10.50 |
| Oshiro, Henry | Toeniskoetter, Bob | 0 & 0 | 0 | 136 | 3 | 10.50 |
| Eppright, Ken | Marshall, General | 0 & 0 | 0 | 137 | | |
| Washington, LD | Collins, Troy | 0 & 0 | 0 | 139 | | |
| Laird, David | DiSorbo, Jim | 0 & 0 | 0 | 139 | | |
| Slaughter, George | Pratt, Don | 0 & 0 | 0 | 143 | | |
| Gustafson, Dave | Ching, Denis | 0 & 0 | 0 | 144 | | |
| Douglas, Rogers | Nunez, Eddie | 0 & 0 | 0 | 144 | | |
| Brown, Andrew | Marshall, Jerrwood | 0 & 0 | 0 | 147 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Lynn | Cole, Charlie | 0 & 0 | 0 | 132 | 1 | 17.00 |
| Robbins, George | Newton, Jerry | 0 & 0 | 0 | 132 | 1 | 17.00 |
| Stojanik, Robert | Taylor, Ben | 0 & 0 | 0 | 133 | 3 | 12.00 |
| Akers, Don | LaTulipe, Bill | 0 & 0 | 0 | 135 | 4 | 9.00 |
| Burks, Chester | January, Roy | 0 & 0 | 0 | 136 | | |
| Siderewicz, Tom | Nelson, Dave | 0 & 0 | 0 | 137 | | |
| Remey, Bob | Wilson, Robert | 0 & 0 | 0 | 139 | | |
| Hymel, Ed | Ankenbauer, Jim | 0 & 0 | 0 | 143 | | |
| Hammer, Lynn | Scruggs, Jack | 0 & 0 | 0 | 143 | | |
| Harris, RH | Coulter, Jim | 0 & 0 | 0 | 148 | | |
| Bushover, Frederick | Sowell, Larry | 0 & 0 | 0 | WD | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Scott, Bill | Rierson, Cliff | 0 & 0 | 0 | 126 | 1 | 19.00 |
| Hafner, Don | Brooks, Sloan | 0 & 0 | 0 | 133 | 2 | 12.00 |
| Mang, Frank | Chock, Al | 0 & 0 | 0 | 133 | 2 | 12.00 |
| Gatewood, Roger | Ellis, Steve | 0 & 0 | 0 | 133 | 2 | 12.00 |
| Walters, Tom | Guttery, Pete | 0 & 0 | 0 | 137 | | |
| Bass, Ron | Smith, Rick | 0 & 0 | 0 | 137 | | |
| Wormley, Leroy | Stanton, Rufus | 0 & 0 | 0 | 137 | | |
| Bass, John | Spinder, Bob | 0 & 0 | 0 | 141 | | |
| Hernandez, Domingo | Ybarbo, Jesse | 0 & 0 | 0 | 144 | | |
| Otting, Gary | Lynds, Lewis | 0 & 0 | 0 | 147 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Jenkins, Howard | Severn, Frank | 0 & 0 | 0 | 130 | 1 | 17.00 |
| Davis, Jay | Warner, Tommy | 0 & 0 | 0 | 130 | 1 | 17.00 |
| Theiss, Don | Young, Bob | 0 & 0 | 0 | 134 | 3 | 12.00 |
| King, Earl | Visness, Don | 0 & 0 | 0 | 135 | 4 | 9.00 |
| Crockett, Ken | Bennett, David | 0 & 0 | 0 | 135 | | |
| Hardaway, Fred | Bieck, Mike | 0 & 0 | 0 | 137 | | |
| Curtis, Bob | Davis, Bob | 0 & 0 | 0 | 139 | | |
| Chapa, Bob | Moskowitz, Benny | 0 & 0 | 0 | 141 | | |
| Gorin, Bev | Trank, Frank | 0 & 0 | 0 | 142 | | |
| Foster, Jack | VanDover, Monty | 0 & 0 | 0 | 146 | | |
| Franklin, Alton | Patterson, Wayne | 0 & 0 | 0 | WD | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Noon, Joe | Sanders, Carroll | 0 & 0 | 0 | 131 | 1 | 22.00 |
| McLamb, Waymon | Guyton, James | 0 & 0 | 0 | 137 | 2 | 17.00 |
| Young, David | Vaeth, John | 0 & 0 | 0 | 140 | 3 | 11.00 |
| Cantu, Ed | Martinez, Richard | 0 & 0 | 0 | 140 | | |
| Lipsky, Joe | Gamble, Bob | 0 & 0 | 0 | 143 | | |
| Fuccello, Frank | Campbell, Richard | 0 & 0 | 0 | 153 | | |
| Keating, Jerry | Garlett, Hal | 0 & 0 | 0 | 153 | | |
| Henneke, Tony | Espinoza, Bennie | 0 & 0 | 0 | 161 | | |
| Guedea, Joe | Guedea, Xavier | 0 & 0 | 0 | 161 | | |
| Collins, Jack | Bohn, Skip | 0 & 0 | 0 | NC/DNF | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Yoder, Ken | Fitts, Herb | 0 & 0 | 0 | 134 | 1 | 22.00 |
| Davila, Juan | Rodela, Jose | 0 & 0 | 0 | 135 | 2 | 17.00 |
| Prendergast, Mike | Griffin, Ray | 0 & 0 | 0 | 136 | 3 | 11.00 |
| Amaro, Robert | Warren, Bob | 0 & 0 | 0 | 139 | | |
| Gullatt, John | Abercrombie, Jim | 0 & 0 | 0 | 141 | | |
| Duffin, Gail | Higgs, Curtis | 0 & 0 | 0 | 143 | | |
| Oswalt, Gaylon | Buttross, David | 0 & 0 | 0 | 144 | | |
| Tieman, Bob | Breed, Bill | 0 & 0 | 0 | 146 | | |
| Seligman, David | Virden, Garland | 0 & 0 | 0 | 149 | | |
| Krause, Kirby | Stokes, Ed | 0 & 0 | 0 | 156 | | |
Gross Scoring Detail Net Scoring Detail