priorNote: Formatting fix in progress.
Lions Municipal Results Jul 13, 2010
Format: Individual Net
135 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Rierson, Cliff | 6 | 17 | 61 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Organ, Charles | 7 | 65 | 1 | 21.00 |
| Gustafson, Dave | 4 | 68 | 2 | 16.50 |
| Davis, Bill | 7 | 68 | 2 | 16.50 |
| Washington, LD | 6 | 69 | 4 | 11.00 |
| Barreda, Bill | 8 | 70 | | |
| Klattenhoff, Earl | 6 | 70 | | |
| Oshiro, Henry | 3 | 70 | | |
| Antle, Bart | 1 | 71 | | |
| Wallace, Bob | 5 | 71 | | |
| Laird, David | 8 | 72 | | |
| Hebbe, Willard | 7 | 73 | | |
| Villela, Ralph | 6 | 74 | | |
| Mann, Leroy | 9 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Smith, Jan | 9 | 64 | 1 | 21.00 |
| Hammer, Lynn | 11 | 65 | 2 | 18.00 |
| Toeniskoetter, Bob | 11 | 67 | 3 | 15.00 |
| Remey, Bob | 10 | 69 | 4 | 11.00 |
| DiSorbo, Jim | 10 | 69 | | |
| Collins, Troy | 10 | 70 | | |
| January, Roy | 11 | 70 | | |
| Newton, Jerry | 11 | 70 | | |
| Steussy, John | 11 | 70 | | |
| Stojanik, Robert | 9 | 71 | | |
| Davenport, Charles | 9 | 72 | | |
| Cole, Charlie | 11 | 73 | | |
| Douglas, Rogers | 10 | 73 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Otting, Gary | 14 | 66 | 1 | 21.00 |
| Klipple, Bill | 12 | 67 | 2 | 18.00 |
| Nauert, Bob | 12 | 68 | 3 | 15.00 |
| Chandler, Dale | 12 | 69 | 4 | 11.00 |
| Slaughter, George | 13 | 70 | | |
| Wilson, Robert | 12 | 70 | | |
| Taylor, Ben | 11 | 70 | | |
| Mang, Frank | 13 | 71 | | |
| Fisher, Bill | 14 | 71 | | |
| Jefferson, Lee | 14 | 73 | | |
| Fludd, Curt | 12 | 73 | | |
| Heuring, Joe | 12 | 77 | | |
| Burks, Chester | 12 | 78 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Guttery, Pete | 16 | 63 | 1 | 21.00 |
| Blake, Ken | 15 | 64 | 2 | 18.00 |
| Hammonds, Earl | 15 | 67 | 3 | 15.00 |
| Chock, Al | 17 | 68 | 4 | 11.00 |
| McBride, Dick | 15 | 68 | | |
| Bushover, Frederick | 14 | 69 | | |
| Ching, Denis | 15 | 69 | | |
| Madison, Claudell | 15 | 69 | | |
| Wormley, Leroy | 16 | 69 | | |
| Steussy, Don | 16 | 70 | | |
| Walters, Tom | 16 | 79 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Combs, Joe | 15 | NC/DNF | | |
| Stanton, Rufus | 16 | WD | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Rierson, Cliff | 17 | 61 | 1 | 21.00 |
| Bass, John | 17 | 63 | 2 | 18.00 |
| Scott, Bill | 18 | 66 | 3 | 15.00 |
| Ankenbauer, Jim | 17 | 68 | 4 | 11.00 |
| Warner, Tommy | 18 | 71 | | |
| Bennett, David | 18 | 71 | | |
| Clark, Allen | 18 | 72 | | |
| Bieck, Mike | 18 | 75 | | |
| Gatewood, Roger | 17 | 77 | | |
| Theiss, Don | 17 | 78 | | |
| Ybarbo, Jesse | 18 | 79 | | |
| Lynch, Ted | 18 | 80 | | |
| Coulter, Jim | 18 | WD | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chapa, Bob | 20 | 66 | 1 | 20.00 |
| Kalishek, Dick | 19 | 67 | 2 | 15.00 |
| Spinder, Bob | 19 | 67 | 2 | 15.00 |
| Shimfessel, Connie | 19 | 71 | 4 | 10.00 |
| Davis, Jay | 19 | 72 | | |
| Franklin, Alton | 19 | 72 | | |
| Davis, Bob | 20 | 73 | | |
| Patterson, Wayne | 20 | 73 | | |
| Akers, Don | 20 | 73 | | |
| Hardaway, Fred | 19 | 74 | | |
| Scott, Lynn | 19 | 74 | | |
| Foster, Jack | 19 | 79 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Curll, Al | 22 | 65 | 1 | 20.00 |
| McKinney, Jim | 20 | 67 | 2 | 17.00 |
| Clarke, LE | 20 | 68 | 3 | 11.50 |
| Ellis, Steve | 20 | 68 | 3 | 11.50 |
| Guyton, James | 22 | 69 | | |
| Sowell, Larry | 20 | 69 | | |
| Gorin, Bev | 21 | 71 | | |
| Young, David | 21 | 73 | | |
| Espinoza, Bennie | 21 | 75 | | |
| Moskowitz, Benny | 22 | 75 | | |
| Matthews, Sam | 20 | 76 | | |
| Womack, Delano | 20 | 76 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Cantu, Ed | 22 | 62 | 1 | 20.00 |
| Hedrick, Carl | 22 | 67 | 2 | 17.00 |
| Martinez, Richard | 22 | 68 | 3 | 7.66 |
| Scruggs, Jack | 23 | 68 | 3 | 7.66 |
| McLamb, Waymon | 23 | 68 | 3 | 7.66 |
| Jenkins, Howard | 22 | 69 | | |
| Noon, Joe | 23 | 70 | | |
| Curtis, Bob | 23 | 72 | | |
| Vaeth, John | 23 | 72 | | |
| Walther, Wil | 22 | 73 | | |
| Duffin, Gail | 24 | 74 | | |
Flight # 10 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Trank, Frank | 23 | 77 | | |
Flight # 11 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harlow, Randy | 24 | 63 | 1 | 19.00 |
| Guedea, Xavier | 25 | 67 | 2 | 15.00 |
| Buttross, David | 25 | 69 | 3 | 12.00 |
| Hernandez, Domingo | 25 | 70 | 4 | 9.00 |
| Fitts, Herb | 25 | 71 | | |
| Lynds, Lewis | 26 | 72 | | |
| Higgs, Curtis | 26 | 74 | | |
| Oswalt, Gaylon | 24 | 75 | | |
| Abercrombie, Jim | 24 | 75 | | |
| Keating, Jerry | 24 | 80 | | |
| Prendergast, Mike | 25 | WD | | |
Flight # 12 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Crockett, Ken | 26 | 62 | 1 | 20.00 |
| Amaro, Robert | 28 | 66 | 2 | 17.00 |
| Capron, Charles | 28 | 69 | 3 | 13.00 |
| Young, Bob | 27 | 72 | 4 | 10.00 |
| Gullatt, John | 26 | 72 | | |
| Garlett, Hal | 29 | 73 | | |
| Griffin, Ray | 29 | 73 | | |
| Seligman, David | 28 | 73 | | |
| Rodela, Jose | 28 | 74 | | |
| Yoder, Ken | 28 | 75 | | |
| Henneke, Tony | 27 | 80 | | |
| Herrera, Joe | 27 | 80 | | |
Flight # 13 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Fuccello, Frank | 33 | 63 | 1 | 19.00 |
| Tieman, Bob | 31 | 69 | 2 | 15.00 |
| Schmidt, Ed | 30 | 70 | 3 | 12.00 |
| Kohls, Bob | 34 | 73 | 4 | 9.00 |
| Virden, Garland | 31 | 76 | | |
| Davila, Juan | 35 | 76 | | |
| Breed, Bill | 35 | 77 | | |
| Roberts, Dan | 35 | 79 | | |
| Cantu, Julian | 30 | 80 | | |
| Krause, Kirby | 35 | 86 | | |
| Ingraham, Hub | 35 | 88 | | |
Gross Scoring Detail Net Scoring Detail