priorNote: Formatting fix in progress.
Morris Williams Results Jun 01, 2010
Format: 2-Pers. Scramble (Pick Partner)
140 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Morales, Rey | 64 |
| Oshiro, Henry | Toeniskoetter, Bob | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Morales, Rey | 4 & 14 | 0 | 64 | 1 | 16.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 3 & 11 | 0 | 64 | 1 | 16.00 |
| Organ, Charles | Davenport, Charles | 7 & 9 | 0 | 65 | 3 | 8.00 |
| Laird, David | DiSorbo, Jim | 7 & 10 | 0 | 67 | | |
| Villela, Ralph | Combs, Joe | 5 & 14 | 0 | 68 | | |
| Smith, Jan | Chandler, Dale | 9 & 11 | 0 | 69 | | |
| Washington, LD | Collins, Troy | 6 & 9 | 0 | 71 | | |
| Darby, Steve | Revell, Jack | 8 & 15 | 0 | NC/DNF | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Stojanik, Robert | Taylor, Ben | 9 & 11 | 0 | 67 | 1 | 19.00 |
| Newton, Jerry | Robbins, George | 11 & 11 | 0 | 69 | 2 | 13.00 |
| Hymel, Ed | Ankenbauer, Jim | 10 & 15 | 0 | 71 | 3 | 8.00 |
| Marshall, Jerrwood | Brown, Andrew | 9 & 16 | 0 | 71 | | |
| Siderewicz, Tom | Nelson, Dave | 9 & 13 | 0 | 72 | | |
| Remey, Bob | Wilson, Robert | 10 & 11 | 0 | 72 | | |
| LaTulipe, Bill | Akers, Don | 10 & 18 | 0 | 74 | | |
| Douglas, Rogers | Klipple, Bill | 10 & 12 | 0 | 77 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Burks, Chester | January, Roy | 11 & 11 | 0 | 67 | 1 | 16.00 |
| Cole, Charlie | Scott, Lynn | 11 & 17 | 0 | 67 | 1 | 16.00 |
| Jefferson, Lee | Matthews, Sam | 13 & 20 | 0 | 72 | 3 | 8.00 |
| Slaughter, George | Rhone, Lester | 12 & 12 | 0 | 72 | 3 | |
| Blake, Ken | Guttery, Pete | 13 & 15 | 0 | 73 | | |
| Otting, Gary | Lynds, Lewis | 12 & 24 | 0 | 74 | | |
| Varela, Felix | Castillo, Tony | 12 & 19 | 0 | 75 | | |
| Mang, Frank | Walters, Tom | 13 & 15 | 0 | 76 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Brooks, Sloan | Hafner, Don | 15 & 16 | 0 | 67 | 1 | 19.00 |
| Madison, Claudell | Clark, Allen | 14 & 17 | 0 | 69 | 2 | 13.00 |
| Whited, Jim | Hammonds, Earl | 13 & 14 | 0 | 72 | 3 | 8.00 |
| Bass, Ron | Smith, Rick | 14 & 16 | 0 | 72 | 3 | |
| Ching, Denis | Clarke, LE | 14 & 18 | 0 | 73 | | |
| Gregory, Tom | McKinley, Robert | 13 & 15 | 0 | 73 | | |
| Payne, Gene | Woertink, Bob | 14 & 16 | 0 | 76 | | |
| Steussy, Don | Chock, Al | 15 & 17 | 0 | 77 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bass, John | Spinder, Bob | 16 & 19 | 0 | 68 | 1 | 19.00 |
| Rierson, Cliff | Scott, Bill | 15 & 17 | 0 | 70 | 2 | 13.00 |
| Wormley, Leroy | Stanton, Rufus | 15 & 16 | 0 | 71 | 3 | 8.00 |
| Theiss, Don | Young, Bob | 16 & 26 | 0 | 72 | | |
| Davis, Jay | Warner, Tommy | 16 & 16 | 0 | 75 | | |
| Hudgins, Ed | Norvell, Lip | 16 & 15 | 0 | 76 | | |
| Gatewood, Roger | Ellis, Steve | 16 & 18 | 0 | 77 | | |
| Ybarbo, Jesse | Fuccello, Frank | 16 & 29 | 0 | 85 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Chapa, Bob | Jenkins, Howard | 19 & 21 | 0 | 75 | 1 | 23.00 |
| Foster, Jack | Kalishek, Dick | 18 & 18 | 0 | 77 | 2 | 12.00 |
| Wardle, Bill | Curll, Al | 18 & 20 | 0 | 77 | 2 | |
| Davis, Bob | Curtis, Bob | 19 & 21 | 0 | 77 | 2 | |
| Franklin, Alton | Patterson, Wayne | 18 & 19 | 0 | 77 | 2 | |
| Abercrombie, Jim | Lipsky, Joe | 17 & 30 | 0 | 80 | | |
| Womack, Delano | Ingraham, Hub | 18 & 20 | 0 | 83 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Moskowitz, Benny | Crockett, Ken | 20 & 23 | 0 | 74 | 1 | 19.00 |
| Gorin, Bev | Trank, Frank | 20 & 22 | 0 | 75 | 2 | 10.50 |
| Young, David | Vaeth, John | 20 & 21 | 0 | 75 | 2 | 10.50 |
| House, Tommy | Walker, Joe | 19 & 20 | 0 | 76 | | |
| Kemp, Bill | Longley, Judd | 21 & 26 | 0 | 81 | | |
| Bohn, Skip | Brumley, Harold | 20 & 33 | 0 | 82 | | |
| Guedea, Joe | Guedea, Xavier | 20 & 23 | 0 | 82 | | |
| Hernandez, Domingo | Flores, Frank | 20 & 26 | 0 | 86 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Noon, Joe | Sanders, Carroll | 21 & 21 | 0 | 74 | 1 | 23.00 |
| McLamb, Waymon | Guyton, James | 21 & 21 | 0 | 75 | 2 | 12.00 |
| Prendergast, Mike | Griffin, Ray | 24 & 27 | 0 | 78 | | |
| Fitts, Herb | Yoder, Ken | 24 & 25 | 0 | 78 | | |
| Briley, John | Collins, Jack | 24 & 27 | 0 | 82 | | |
| Walther, Wil | Roberts, Dan | 21 & 33 | 0 | 84 | | |
| Herrera, Joe | Cantu, Julian | 25 & 28 | 0 | 87 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Warren, Bob | Amaro, Robert | 25 & 26 | 0 | 79 | 1 | 19.00 |
| Gullatt, John | Schmidt, Ed | 25 & 28 | 0 | 82 | 2 | 13.00 |
| Henneke, Tony | Swanzy, Bill | 25 & 26 | 0 | 83 | 3 | 8.00 |
| Kohls, Bob | Short, Pat | 32 & 33 | 0 | 86 | | |
| Seligman, David | Virden, Garland | 27 & 30 | 0 | 86 | | |
| Jones, Jeff | Brotherton, Jim | 27 & 33 | 0 | 89 | | |
| Rodela, Jose | Davila, Juan | 28 & 33 | 0 | 90 | | |
| Stokes, Ed | Krause, Kirby | 32 & 33 | 0 | 92 | | |