priorNote: Formatting fix in progress.
Lions Municipal Results Apr 13, 2010
Format: 2-Pers. Scramble (Pick Partner)
146 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 63 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 63 | 1 | 20.00 |
| Organ, Charles | Marshall, General | 6 & 0 | 0 | 65 | 2 | 15.00 |
| Brown, Andrew | Marshall, Jerrwood | 9 & 0 | 0 | 65 | 2 | 15.00 |
| Smith, Jan | Chandler, Dale | 10 & 0 | 0 | 68 | 4 | 10.00 |
| Stojanik, Robert | Taylor, Ben | 9 & 0 | 0 | 68 | | |
| Pratt, Don | Buerger, Richard | 7 & 0 | 0 | 69 | | |
| Revell, Jack | Darby, Steve | 9 & 0 | 0 | 69 | | |
| DiSorbo, Jim | Laird, David | 7 & 0 | 0 | 69 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 0 | 69 | | |
| Washington, LD | Collins, Troy | 7 & 0 | 0 | 70 | | |
| Davenport, Charles | Fludd, Curt | 10 & 0 | 0 | 72 | | |
| Scruggs, Jack | Hammer, Lynn | 10 & 0 | 0 | 73 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Blake, Ken | Miller, Ed | 10 & 0 | 0 | 67 | 1 | 20.00 |
| Scott, Lynn | Cole, Charlie | 11 & 0 | 0 | 69 | 2 | 10.00 |
| Douglas, Rogers | Klipple, Bill | 10 & 0 | 0 | 69 | 2 | 10.00 |
| Siderewicz, Tom | Nelson, Dave | 10 & 0 | 0 | 69 | 2 | 10.00 |
| Newton, Jerry | Robbins, George | 11 & 0 | 0 | 69 | 2 | 10.00 |
| Ankenbauer, Jim | Hymel, Ed | 11 & 0 | 0 | 71 | | |
| Burks, Chester | January, Roy | 10 & 0 | 0 | 71 | | |
| Remey, Bob | Wilson, Robert | 11 & 0 | 0 | 72 | | |
| Clark, Allen | Eppright, Ken | 12 & 0 | 0 | 73 | | |
| Akers, Don | LaTulipe, Bill | 10 & 0 | 0 | 73 | | |
| Steussy, John | Eckert, Travis | 11 & 0 | 0 | 74 | | |
| Harris, RH | Bracco, Bob | 12 & 0 | 0 | 76 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Edmunds, Ed | Carey, Keith | 12 & 0 | 0 | 71 | 1 | 13.75 |
| Ching, Denis | Clarke, LE | 15 & 0 | 0 | 71 | 1 | 13.75 |
| Jefferson, Lee | Matthews, Sam | 15 & 0 | 0 | 71 | 1 | 13.75 |
| Guttery, Pete | Walters, Tom | 13 & 0 | 0 | 71 | 1 | 13.75 |
| Slaughter, George | Rhone, Lester | 13 & 0 | 0 | 72 | | |
| Castillo, Tony | Varela, Felix | 13 & 0 | 0 | 72 | | |
| Hedrick, Carl | Forare, Mel | 13 & 0 | 0 | 73 | | |
| Otting, Gary | Lynds, Lewis | 13 & 0 | 0 | 73 | | |
| McKinley, Robert | Gregory, Tom | 14 & 0 | 0 | 75 | | |
| Amsler, Sam | Reynolds, James | 15 & 0 | 0 | 75 | | |
| McBride, Dick | Lynch, Ted | 15 & 0 | 0 | 77 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Stanton, Rufus | Wormley, Leroy | 16 & 0 | 0 | 67 | 1 | 20.00 |
| Scott, Bill | Rierson, Cliff | 17 & 0 | 0 | 71 | 2 | 17.00 |
| Crockett, Ken | Bennett, David | 18 & 0 | 0 | 74 | 3 | 11.50 |
| Guedea, Tom | Fuccello, Frank | 18 & 0 | 0 | 74 | 3 | 11.50 |
| Brooks, Sloan | Hafner, Don | 16 & 0 | 0 | 75 | | |
| Chock, Al | Steussy, Don | 17 & 0 | 0 | 75 | | |
| Davis, Jay | Warner, Tommy | 17 & 0 | 0 | 75 | | |
| Nauert, Wes | Capron, Charles | 15 & 0 | 0 | 76 | | |
| Smith, Rick | Eikner, John | 16 & 0 | 0 | 76 | | |
| Gatewood, Roger | Ellis, Steve | 17 & 0 | 0 | 76 | | |
| Jones, Willie | Hammonds, Earl | 15 & 0 | 0 | 76 | | |
| Hardaway, Fred | Bieck, Mike | 18 & 0 | 0 | 77 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bass, John | Visness, Don | 18 & 0 | 0 | 70 | 1 | 20.00 |
| Foster, Jack | Kalishek, Dick | 18 & 0 | 0 | 71 | 2 | 15.50 |
| Vaeth, John | Young, David | 22 & 0 | 0 | 71 | 2 | 15.50 |
| Curtis, Bob | Davis, Bob | 21 & 0 | 0 | 74 | 4 | 11.00 |
| Curll, Al | Wardle, Bill | 19 & 0 | 0 | 77 | 5 | 8.00 |
| Roberts, Dan | Shimfessel, Connie | 19 & 0 | 0 | 78 | | |
| Guedea, Xavier | Guedea, Joe | 21 & 0 | 0 | 79 | | |
| Kemp, Bill | Longley, Judd | 22 & 0 | 0 | 80 | | |
| Gamble, Bob | Lipsky, Joe | 22 & 0 | 0 | 81 | | |
| Walker, Joe | House, Tommy | 21 & 0 | 0 | 82 | | |
| Cantu, Ed | Martinez, Richard | 22 & 0 | 0 | 82 | | |
| Walther, Wil | Maupin, Bob | 21 & 0 | 0 | 83 | | |
| Bohn, Skip | Brumley, Harold | 22 & 0 | 0 | 85 | | |
| Hernandez, Domingo | Flores, Frank | 22 & 0 | 0 | 88 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Gorin, Bev | Trank, Frank | 23 & 0 | 0 | 71 | 1 | 20.00 |
| Yoder, Ken | Fitts, Herb | 25 & 0 | 0 | 74 | 2 | 17.00 |
| Oswalt, Gaylon | Buttross, David | 23 & 0 | 0 | 75 | 3 | 13.00 |
| Noon, Joe | Sanders, Carroll | 23 & 0 | 0 | 76 | 4 | 10.00 |
| Seligman, David | Virden, Garland | 30 & 0 | 0 | 83 | | |
| Breed, Bill | Tieman, Bob | 30 & 0 | 0 | 84 | | |
| Amaro, Robert | Warren, Bob | 25 & 0 | 0 | 84 | | |
| Short, Pat | Kohls, Bob | 34 & 0 | 0 | 85 | | |
| Gullatt, John | Schmidt, Ed | 26 & 0 | 0 | 86 | | |
| Swanzy, Bill | Henneke, Tony | 28 & 0 | 0 | 87 | | |
| Prendergast, Mike | Griffin, Ray | 26 & 0 | 0 | 88 | | |
| Brewer, Bob | McMahon, Pat | 31 & 0 | 0 | 94 | | |