priorNote: Formatting fix in progress.
Morris Williams Results Apr 06, 2010
Format: Individual Net
126 Players
Field Low Net |
| Player |
Flight |
Handicap |
Net Score |
| Sanders, Carroll | 7 | 22 | 62 |
Flight # 1 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Oshiro, Henry | 4 | 68 | 1 | 18.50 |
| Davenport, Charles | 9 | 68 | 1 | 18.50 |
| Organ, Charles | 6 | 69 | 3 | 14.00 |
| Collins, Troy | 9 | 70 | 4 | 9.50 |
| Washington, LD | 6 | 70 | 4 | 9.50 |
| Klattenhoff, Earl | 5 | 71 | | |
| Antle, Bart | 1 | 71 | | |
| Smith, Jan | 9 | 72 | | |
| Stojanik, Robert | 8 | 72 | | |
| Marshall, Jerrwood | 8 | 72 | | |
| Wallace, Bob | 5 | 72 | | |
| Hammer, Lynn | 9 | 74 | | |
| Davis, Bill | 7 | 74 | | |
| Marshall, General | 5 | 75 | | |
Flight # 2 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Steussy, John | 10 | 64 | 1 | 22.00 |
| Miller, Ed | 9 | 66 | 2 | 19.00 |
| Mang, Frank | 12 | 67 | 3 | 15.00 |
| Douglas, Rogers | 10 | 69 | 4 | 4.75 |
| Remey, Bob | 10 | 69 | 4 | 4.75 |
| Toeniskoetter, Bob | 10 | 69 | 4 | 4.75 |
| Taylor, Ben | 10 | 69 | 4 | 4.75 |
| January, Roy | 9 | 70 | | |
| Forare, Mel | 12 | 71 | | |
| Fludd, Curt | 11 | 71 | | |
| Carey, Keith | 11 | 72 | | |
| Chandler, Dale | 11 | 72 | | |
| Wilson, Robert | 11 | 72 | | |
| Burks, Chester | 10 | 73 | | |
| Robbins, George | 10 | 77 | | |
Flight # 3 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Harris, RH | 12 | 64 | 1 | 20.50 |
| Madison, Claudell | 14 | 64 | 1 | 20.50 |
| Otting, Gary | 12 | 65 | 3 | 15.00 |
| Slaughter, George | 12 | 67 | 4 | 11.00 |
| Klipple, Bill | 12 | 68 | 5 | 8.00 |
| Eckert, Travis | 13 | 68 | | |
| Edmunds, Ed | 12 | 69 | | |
| Newton, Jerry | 12 | 69 | | |
| Bushover, Frederick | 12 | 70 | | |
| Walters, Tom | 14 | 71 | | |
| Gorin, Charlie | 13 | 72 | | |
| Blake, Ken | 12 | 75 | | |
| Whited, Jim | 13 | 75 | | |
| Rhone, Lester | 12 | 76 | | |
| Guttery, Pete | 12 | 77 | | |
Flight # 4 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Payne, Gene | 15 | 63 | 1 | 22.00 |
| Rierson, Cliff | 16 | 65 | 2 | 19.00 |
| Wormley, Leroy | 16 | 66 | 3 | 15.00 |
| Brown, Andrew | 15 | 69 | 4 | 11.33 |
| Combs, Joe | 14 | 69 | 4 | 11.33 |
| Scott, Bill | 16 | 69 | 4 | 11.33 |
| Hardaway, Fred | 16 | 70 | | |
| Theiss, Don | 15 | 72 | | |
| Hafner, Don | 15 | 73 | | |
| Stanton, Rufus | 15 | 73 | | |
| Smith, Rick | 15 | 73 | | |
| Davis, Jay | 16 | 76 | | |
| Brooks, Sloan | 15 | 77 | | |
| Warner, Tommy | 16 | 78 | | |
| Steussy, Don | 16 | 84 | | |
Flight # 5 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Chock, Al | 17 | 65 | 1 | 18.50 |
| Davis, Bob | 19 | 65 | 1 | 18.50 |
| Bieck, Mike | 17 | 68 | 3 | 12.50 |
| Franklin, Alton | 17 | 68 | 3 | 12.50 |
| Visness, Don | 17 | 69 | 5 | 8.00 |
| Ellis, Steve | 18 | 70 | | |
| Foster, Jack | 17 | 71 | | |
| Shimfessel, Connie | 18 | 71 | | |
| Bennett, David | 17 | 71 | | |
| Clark, Allen | 17 | 73 | | |
| Sowell, Larry | 18 | 73 | | |
| Kalishek, Dick | 17 | 74 | | |
| King, Earl | 17 | 75 | | |
| Espinoza, Bennie | 19 | 78 | | |
Flight # 6 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Akers, Don | 19 | 66 | 1 | 20.00 |
| Bohn, Skip | 20 | 67 | 5 | 12.50 |
| Gorin, Bev | 20 | 67 | 5 | 12.50 |
| Hedrick, Carl | 19 | 67 | 5 | 12.50 |
| Spinder, Bob | 20 | 67 | 5 | 12.50 |
| Hernandez, Domingo | 20 | 68 | | |
| Martinez, Richard | 21 | 70 | | |
| Moskowitz, Benny | 20 | 70 | | |
| Curtis, Bob | 20 | 72 | | |
| Gamble, Bob | 21 | 72 | | |
| Tuthill, Bart | 20 | 72 | | |
| Trank, Frank | 22 | 73 | | |
| Oswalt, Gaylon | 21 | 74 | | |
| Redden, Paul | 20 | 74 | | |
Flight # 7 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Sanders, Carroll | 22 | 62 | 1 | 22.00 |
| Crockett, Ken | 23 | 65 | 2 | 19.00 |
| Harlow, Randy | 23 | 66 | 3 | 15.00 |
| Cantu, Ed | 22 | 67 | 4 | 9.50 |
| Fitts, Herb | 24 | 67 | 4 | 9.50 |
| Eikner, John | 23 | 68 | | |
| Noon, Joe | 22 | 69 | | |
| McLamb, Waymon | 22 | 70 | | |
| Briley, John | 24 | 71 | | |
| Breed, Truman | 22 | 72 | | |
| Sanders, Bob | 22 | 72 | | |
| Guyton, James | 22 | 74 | | |
| Herrera, Joe | 24 | 75 | | |
| Young, Bob | 23 | 75 | | |
| Buttross, David | 23 | 77 | | |
Flight # 8 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Collins, Jack | 27 | 65 | 1 | 22.00 |
| Reynolds, John | 24 | 67 | 2 | 19.00 |
| Tieman, Bob | 28 | 69 | 3 | 15.00 |
| Seligman, David | 26 | 70 | 4 | 9.50 |
| Prendergast, Mike | 25 | 70 | 4 | 9.50 |
| Griffin, Ray | 25 | 74 | | |
| Coy, Jim | 25 | 74 | | |
| Gullatt, John | 24 | 75 | | |
| Yoder, Ken | 26 | 76 | | |
| Warren, Bob | 24 | 77 | | |
| Longley, Judd | 25 | 78 | | |
| Hobbs, Bruce | 27 | 78 | | |
| Fuccello, Frank | 27 | 80 | | |
| Lynds, Lewis | 24 | 82 | | |
| Amaro, Robert | 24 | 82 | | |
Flight # 9 |
| Player |
Handicap |
Net Score |
Place |
Credit |
| Kohls, Bob | 32 | 63 | 1 | 20.00 |
| Schmidt, Ed | 28 | 69 | 3 | 15.00 |
| Lipsky, Joe | 29 | 69 | 3 | 10.00 |
| Virden, Garland | 28 | 70 | | |
| Davila, Juan | 32 | 73 | | |
| Breed, Bill | 33 | 73 | | |
| Short, Pat | 33 | 81 | | |
| Roberts, Dan | 33 | 84 | | |
| Brumley, Harold | 33 | 97 | | |
Gross Scoring Detail Net Scoring Detail