priorNote: Formatting fix in progress.
Morris Williams Results Mar 09, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
138 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Redden, Paul | Hedrick, Carl | 136 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Washington, LD | Collins, Troy | 6 & 0 | 6 | 138 | 1 | 17.50 |
| Marshall, General | Organ, Charles | 5 & 0 | 5 | 138 | 1 | 17.50 |
| Gustafson, Dave | Clarke, LE | 4 & 0 | 4 | 140 | | |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 4 | 144 | | |
| Laird, David | DiSorbo, Jim | 7 & 0 | 7 | 145 | | |
| Evans, James | Yeakey, Ernie | 6 & 0 | 6 | 152 | | |
| Shofner, David | Espinoza, Bennie | 5 & 0 | 5 | 155 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Smith, Jan | Chandler, Dale | 9 & 0 | 9 | 138 | 1 | 23.00 |
| Miller, Ed | Blake, Ken | 9 & 0 | 9 | 140 | 2 | 12.00 |
| Siderewicz, Tom | Nelson, Dave | 9 & 0 | 9 | 147 | | |
| Stojanik, Robert | Taylor, Ben | 8 & 0 | 8 | 149 | | |
| Sneed, Cliff | Davenport, Charles | 8 & 0 | 8 | 151 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 9 | 153 | | |
| Marshall, Jerrwood | Brown, Andrew | 8 & 0 | 8 | 156 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Douglas, Rogers | Klipple, Bill | 10 & 0 | 10 | 138 | 1 | 19.00 |
| Remey, Bob | Wilson, Robert | 10 & 0 | 10 | 140 | 2 | 13.00 |
| January, Roy | Burks, Chester | 9 & 0 | 9 | 142 | 3 | 8.00 |
| Barreda, Bill | Ching, Denis | 9 & 0 | 9 | 143 | | |
| Hymel, Ed | Ankenbauer, Jim | 10 & 0 | 10 | 148 | | |
| LaTulipe, Bill | Akers, Don | 10 & 0 | 10 | 153 | | |
| Robbins, George | Newton, Jerry | 10 & 0 | 10 | 153 | | |
| Nauert, Bob | Nauert, Herb | 10 & 0 | 10 | WD | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Byrd, Jesse | Jefferson, Lee | 12 & 0 | 12 | 140 | 1 | 23.00 |
| Mang, Frank | Steussy, Don | 12 & 0 | 12 | 142 | 2 | 12.00 |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 142 | | |
| Guttery, Pete | Walters, Tom | 12 & 0 | 12 | 145 | | |
| Eppright, Ken | Clark, Allen | 11 & 0 | 11 | 146 | | |
| Otting, Gary | Lynds, Lewis | 12 & 0 | 12 | 151 | | |
| Cole, Charlie | Scott, Lynn | 11 & 0 | 11 | 153 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Edmunds, Ed | Carey, Keith | 12 & 0 | 12 | 137 | 1 | 23.00 |
| Bushover, Frederick | Sowell, Larry | 12 & 0 | 12 | 143 | 2 | 12.00 |
| Eckert, Travis | Chock, Al | 13 & 0 | 13 | 143 | | |
| Rhone, Lester | Slaughter, George | 12 & 0 | 12 | 143 | | |
| Reynolds, James | Amsler, Sam | 14 & 0 | 14 | 148 | | |
| Speckman, Bob | Kelly, Bob | 14 & 0 | 14 | 158 | | |
| McBride, Dick | Lynch, Ted | 14 & 0 | 14 | 161 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bennett, David | Crockett, Ken | 16 & 0 | 16 | 139 | 1 | 20.00 |
| Scott, Bill | Rierson, Cliff | 16 & 0 | 16 | 140 | 2 | 10.00 |
| Bass, John | Spinder, Bob | 16 & 0 | 16 | 146 | | |
| Davis, Jay | Warner, Tommy | 16 & 0 | 16 | 146 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 146 | | |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 16 | 150 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gatewood, Roger | Ellis, Steve | 16 & 0 | 16 | 148 | 1 | 10.00 |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 148 | 1 | 10.00 |
| Abercrombie, Jim | Gullatt, John | 17 & 0 | 17 | 153 | | |
| Foster, Jack | Kalishek, Dick | 17 & 0 | 17 | 158 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Herrera, Joe | Matthews, Sam | 24 & 0 | 24 | 142 | 1 | 19.00 |
| Martinez, Richard | Cantu, Ed | 20 & 0 | 20 | 147 | 2 | 13.00 |
| Gorin, Bev | Trank, Frank | 20 & 0 | 20 | 149 | 3 | 8.00 |
| Davis, Bob | Curtis, Bob | 19 & 0 | 19 | 152 | | |
| Walther, Wil | Maupin, Bob | 19 & 0 | 19 | 153 | | |
| Shimfessel, Connie | Roberts, Dan | 18 & 0 | 18 | 153 | | |
| Kemp, Bill | Longley, Judd | 20 & 0 | 20 | 158 | | |
| House, Tommy | Walker, Joe | 19 & 0 | 19 | 160 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Redden, Paul | Hedrick, Carl | 20 & 0 | 20 | 136 | 1 | 23.00 |
| Noon, Joe | Sanders, Carroll | 20 & 0 | 20 | 148 | 2 | 12.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 21 | 148 | | |
| Gamble, Bob | Lipsky, Joe | 21 & 0 | 21 | 148 | | |
| Guyton, James | McLamb, Waymon | 21 & 0 | 21 | 149 | | |
| Cockburn, Pat | Eikner, John | 20 & 0 | 20 | 153 | | |
| Young, David | Vaeth, John | 20 & 0 | 20 | 154 | | |
Flight # 10 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 23 & 0 | 23 | 146 | 1 | 19.00 |
| Kohls, Bob | Short, Pat | 32 & 0 | 32 | 147 | 2 | 10.50 |
| Swanzy, Bill | Stokes, Ed | 27 & 0 | 27 | 147 | 2 | 10.50 |
| Rodela, Jose | Davila, Juan | 28 & 0 | 28 | 150 | | |
| Prendergast, Mike | Griffin, Ray | 24 & 0 | 24 | 154 | | |
| Warren, Bob | Amaro, Robert | 23 & 0 | 23 | 162 | | |
| Tieman, Bob | Breed, Bill | 28 & 0 | 28 | 176 | | |
| Seligman, David | Virden, Garland | 25 & 0 | 25 | 176 | | |
Gross Scoring Detail Net Scoring Detail