priorNote: Formatting fix in progress.
Jimmy Clay Results Jan 19, 2010
Format: 2-Pers. Scramble (Pick Partner)
142 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Nunez, Eddie | Givens, Carl | 64 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Nunez, Eddie | Givens, Carl | 2 & 0 | 0 | 64 | 1 | 19.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 0 | 68 | 2 | 15.00 |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 0 | 69 | 3 | 12.00 |
| Laird, David | DiSorbo, Jim | 8 & 0 | 0 | 70 | 4 | 9.00 |
| Davis, Bill | Harlow, Randy | 8 & 0 | 0 | 72 | | |
| Washington, LD | Collins, Troy | 6 & 0 | 0 | 73 | | |
| Miller, Ed | Guttery, Pete | 9 & 0 | 0 | 73 | | |
| Sneed, Cliff | Davenport, Charles | 9 & 0 | 0 | 74 | | |
| Stojanik, Robert | Taylor, Ben | 9 & 0 | 0 | 75 | | |
| Darby, Steve | Fowles, Tom | 9 & 0 | 0 | 90 | | |
| Organ, Charles | Moten, Floyd | 6 & 0 | 0 | NC/DNF | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Robbins, George | Newton, Jerry | 10 & 0 | 0 | 71 | 1 | 22.00 |
| Marshall, Jerrwood | Brown, Andrew | 9 & 0 | 0 | 72 | 2 | 14.00 |
| Douglas, Rogers | Klipple, Bill | 11 & 0 | 0 | 72 | 2 | 14.00 |
| Smith, Jan | Chandler, Dale | 10 & 0 | 0 | 73 | | |
| Cole, Charlie | Scott, Lynn | 12 & 0 | 0 | 73 | | |
| Hammer, Lynn | Scruggs, Jack | 9 & 0 | 0 | 73 | | |
| Hymel, Ed | Ankenbauer, Jim | 11 & 0 | 0 | 76 | | |
| Remey, Bob | Edmunds, Ed | 11 & 0 | 0 | 77 | | |
| Siderewicz, Tom | Nelson, Dave | 11 & 0 | 0 | 77 | | |
| Burks, Chester | Slaughter, George | 12 & 0 | 0 | 77 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Bracco, Bob | Clark, Allen | 13 & 0 | 0 | 71 | 1 | 22.00 |
| Dorrah, Ed | Fletcher, Barry | 16 & 0 | 0 | 76 | 2 | 17.00 |
| Mang, Frank | Eckert, Travis | 13 & 0 | 0 | 77 | 3 | 11.00 |
| Ching, Denis | Morales, Rey | 15 & 0 | 0 | 77 | | |
| Byrd, Jesse | Jefferson, Lee | 13 & 0 | 0 | 78 | | |
| Hammonds, Earl | Gulley, Calvin | 16 & 0 | 0 | 79 | | |
| Otting, Gary | Lynds, Lewis | 13 & 0 | 0 | 79 | | |
| Smith, Rick | Chibib, Ahmed | 16 & 0 | 0 | 80 | | |
| Varela, Felix | Castillo, Tony | 14 & 0 | 0 | 81 | | |
| Bushover, Frederick | Sowell, Larry | 13 & 0 | 0 | 82 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Steussy, Don | Chock, Al | 18 & 0 | 0 | 71 | 1 | 22.00 |
| Scott, Bill | Rierson, Cliff | 17 & 0 | 0 | 77 | 2 | 14.00 |
| Stanton, Rufus | Wormley, Leroy | 17 & 0 | 0 | 77 | 2 | 14.00 |
| Hafner, Don | Brooks, Sloan | 17 & 0 | 0 | 78 | | |
| Sitra, Adon | Breed, Truman | 16 & 0 | 0 | 79 | | |
| Bennett, David | Crockett, Ken | 17 & 0 | 0 | 79 | | |
| Theiss, Don | Young, Bob | 17 & 0 | 0 | 80 | | |
| Reynolds, James | Amsler, Sam | 17 & 0 | 0 | 83 | | |
| Nauert, Wes | Capron, Charles | 16 & 0 | 0 | 83 | | |
| Cockburn, Pat | Eikner, John | 17 & 0 | 0 | 84 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Hardaway, Fred | Bieck, Mike | 19 & 0 | 0 | 77 | 1 | 19.50 |
| Guedea, Tom | Snider, John | 18 & 0 | 0 | 77 | 1 | 19.50 |
| King, Earl | McKinney, Jim | 19 & 0 | 0 | 78 | 3 | 11.00 |
| Patterson, Wayne | Franklin, Alton | 20 & 0 | 0 | 81 | | |
| Bass, John | Spinder, Bob | 19 & 0 | 0 | 81 | | |
| Wardle, Bill | Curll, Al | 19 & 0 | 0 | 82 | | |
| Guedea, Joe | Guedea, Xavier | 19 & 0 | 0 | 85 | | |
| Severn, Frank | Jenkins, Howard | 19 & 0 | 0 | 85 | | |
| Davis, Jay | Warner, Tommy | 18 & 0 | 0 | 85 | | |
| Tuthill, Bart | Sanders, Bob | 18 & 0 | 0 | 92 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Noon, Joe | Sanders, Carroll | 23 & 0 | 0 | 76 | 1 | 22.00 |
| Curtis, Bob | Davis, Bob | 21 & 0 | 0 | 80 | 2 | 17.00 |
| Walther, Wil | Maupin, Bob | 21 & 0 | 0 | 81 | 3 | 11.00 |
| Foster, Jack | Kalishek, Dick | 20 & 0 | 0 | 84 | | |
| Akers, Don | Jones, Willie | 21 & 0 | 0 | 85 | | |
| Guyton, James | McLamb, Waymon | 23 & 0 | 0 | 85 | | |
| Shimfessel, Connie | Roberts, Dan | 20 & 0 | 0 | 87 | | |
| Young, David | Vaeth, John | 22 & 0 | 0 | 87 | | |
| Chapa, Bob | Moskowitz, Benny | 22 & 0 | 0 | 88 | | |
| Hernandez, Domingo | Flores, Frank | 23 & 0 | 0 | 89 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TmHcp |
Score |
Place |
Credit |
| Fitts, Herb | Yoder, Ken | 26 & 0 | 0 | 81 | 1 | 22.00 |
| Warren, Bob | Amaro, Robert | 25 & 0 | 0 | 82 | 2 | 17.00 |
| Bohn, Skip | Brumley, Harold | 23 & 0 | 0 | 85 | 3 | 11.00 |
| Duffin, Gail | Higgs, Curtis | 24 & 0 | 0 | 87 | | |
| Oswalt, Gaylon | Buttross, David | 24 & 0 | 0 | 88 | | |
| Tieman, Bob | Breed, Bill | 31 & 0 | 0 | 89 | | |
| Herrera, Joe | Cantu, Julian | 28 & 0 | 0 | 92 | | |
| Prendergast, Mike | Griffin, Ray | 27 & 0 | 0 | 94 | | |
| Henneke, Tony | Stokes, Ed | 30 & 0 | 0 | 94 | | |
| Brewer, Bob | McMahon, Pat | 30 & 0 | 0 | 96 | | |