priorNote: Formatting fix in progress.
Morris Williams Results Jan 12, 2010
Format: 2-Pers. Two Ball Total Net (Pick Partner)
*Flighting by Total Team Handicap (TTmHcp)
132 Players
Field Low Net |
| Player1 |
Player2 |
Score |
| Gustafson, Dave | Barreda, Bill | 131 |
| Brooks, Sloan | Hafner, Don | 131 |
Flight # 1 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Gustafson, Dave | Barreda, Bill | 4 & 0 | 4 | 131 | 1 | 19.00 |
| Laird, David | DiSorbo, Jim | 7 & 0 | 7 | 135 | 2 | 13.00 |
| Oshiro, Henry | Toeniskoetter, Bob | 4 & 0 | 4 | 136 | 3 | 8.00 |
| Washington, LD | Collins, Troy | 5 & 0 | 5 | 137 | | |
| Organ, Charles | Marshall, General | 5 & 0 | 5 | 137 | | |
| Evans, James | Yeakey, Ernie | 6 & 0 | 6 | 138 | | |
| Miller, Ed | Guttery, Pete | 8 & 0 | 8 | 142 | | |
| Hammer, Lynn | Scruggs, Jack | 8 & 0 | 8 | 145 | | |
Flight # 2 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Sneed, Cliff | Davenport, Charles | 8 & 0 | 8 | 134 | 1 | 19.00 |
| Marshall, Jerrwood | Williams, Berry | 8 & 0 | 8 | 138 | 2 | 13.00 |
| January, Roy | Burks, Chester | 9 & 0 | 9 | 140 | 3 | 8.00 |
| Stojanik, Robert | Taylor, Ben | 8 & 0 | 8 | 142 | | |
| Douglas, Rogers | Klipple, Bill | 9 & 0 | 9 | 144 | | |
| Robbins, George | Newton, Jerry | 9 & 0 | 9 | 144 | | |
| Hymel, Ed | Ankenbauer, Jim | 9 & 0 | 9 | 147 | | |
| Collins, Wayne | Redden, Paul | 10 & 0 | 10 | 149 | | |
Flight # 3 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Harris, RH | Madison, Claudell | 12 & 0 | 12 | 136 | 1 | 23.00 |
| Bracco, Bob | Clark, Allen | 11 & 0 | 11 | 137 | 2 | 12.00 |
| Remey, Bob | Edmunds, Ed | 10 & 0 | 10 | 139 | | |
| Cole, Charlie | Scott, Lynn | 11 & 0 | 11 | 139 | | |
| Mang, Frank | Chock, Al | 12 & 0 | 12 | 141 | | |
| Eckert, Travis | Steussy, Don | 12 & 0 | 12 | 142 | | |
| Forare, Mel | Hedrick, Carl | 12 & 0 | 12 | 153 | | |
Flight # 4 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Bass, Ron | Smith, Rick | 14 & 0 | 14 | 136 | 1 | 20.00 |
| Ching, Denis | Morales, Rey | 13 & 0 | 13 | 138 | 2 | 10.00 |
| Varela, Felix | Castillo, Tony | 12 & 0 | 12 | 142 | | |
| Payne, Gene | Woertink, Bob | 14 & 0 | 14 | 142 | | |
| Byrd, Jesse | Jefferson, Lee | 12 & 0 | 12 | 143 | | |
| Bushover, Frederick | Sowell, Larry | 12 & 0 | 12 | 157 | | |
Flight # 5 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Brooks, Sloan | Hafner, Don | 15 & 0 | 15 | 131 | 1 | 23.00 |
| Cockburn, Pat | Eikner, John | 15 & 0 | 15 | 138 | 2 | 12.00 |
| Reynolds, James | Amsler, Sam | 15 & 0 | 15 | 139 | | |
| Hammonds, Earl | Gulley, Calvin | 14 & 0 | 14 | 144 | | |
| Bennett, David | Crockett, Ken | 16 & 0 | 16 | 145 | | |
| Wormley, Leroy | Stanton, Rufus | 15 & 0 | 15 | 145 | | |
| Theiss, Don | Young, Bob | 15 & 0 | 15 | 159 | | |
Flight # 6 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Franklin, Alton | Patterson, Wayne | 17 & 0 | 17 | 136 | 1 | 19.00 |
| Davis, Jay | Warner, Tommy | 16 & 0 | 16 | 139 | 2 | 13.00 |
| Hardaway, Fred | Bieck, Mike | 16 & 0 | 16 | 141 | 3 | 8.00 |
| Wardle, Bill | Curll, Al | 17 & 0 | 17 | 142 | | |
| Bass, John | Spinder, Bob | 16 & 0 | 16 | 143 | | |
| Clarke, LE | Guedea, Tom | 16 & 0 | 16 | 149 | | |
| Scott, Bill | Rierson, Cliff | 16 & 0 | 16 | 149 | | |
| Tuthill, Bart | Sanders, Bob | 16 & 0 | 16 | 156 | | |
Flight # 7 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Curtis, Bob | Davis, Bob | 19 & 0 | 19 | 138 | 1 | 20.00 |
| Severn, Frank | Jenkins, Howard | 17 & 0 | 17 | 139 | 2 | 10.00 |
| King, Earl | Visness, Don | 17 & 0 | 17 | 142 | | |
| Kalishek, Dick | Foster, Jack | 17 & 0 | 17 | 144 | | |
| Walther, Wil | Maupin, Bob | 18 & 0 | 18 | 148 | | |
| Shimfessel, Connie | Roberts, Dan | 18 & 0 | 18 | 148 | | |
Flight # 8 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Chapa, Bob | Moskowitz, Benny | 19 & 0 | 19 | 141 | 1 | 19.00 |
| Guyton, James | McLamb, Waymon | 20 & 0 | 20 | 143 | 2 | 13.00 |
| Gorin, Bev | Trank, Frank | 20 & 0 | 20 | 144 | 3 | 8.00 |
| Shipwash, Jim | Griffin, Ray | 20 & 0 | 20 | 146 | | |
| Noon, Joe | Sanders, Carroll | 20 & 0 | 20 | 146 | | |
| Gamble, Bob | Lipsky, Joe | 20 & 0 | 20 | 151 | | |
| House, Tommy | Walker, Joe | 19 & 0 | 19 | 160 | | |
| Hernandez, Domingo | Flores, Frank | 20 & 0 | 20 | 172 | | |
Flight # 9 |
| Player1 |
Player2 |
Hcps |
TTmHcp* |
Score |
Place |
Credit |
| Young, David | Vaeth, John | 20 & 0 | 20 | 136 | 1 | 19.00 |
| Duffin, Gail | Higgs, Curtis | 21 & 0 | 21 | 139 | 2 | 13.00 |
| Gullatt, John | Schmidt, Ed | 22 & 0 | 22 | 141 | 3 | 8.00 |
| Fitts, Herb | Yoder, Ken | 23 & 0 | 23 | 142 | | |
| Herrera, Joe | Cantu, Julian | 24 & 0 | 24 | 144 | | |
| Tieman, Bob | Breed, Bill | 28 & 0 | 28 | 149 | | |
| Brewer, Bob | McMahon, Pat | 26 & 0 | 26 | 150 | | |
| Swanzy, Bill | Stokes, Ed | 25 & 0 | 25 | 151 | | |
Gross Scoring Detail Net Scoring Detail