NOT PAID FOR 2026 MEMBER LIST
Ineligible to play after Jan. 1, 2026
| Name |
Dues Last Pd |
YR Applied |
| Adams,James | 2025-01-21 | 2025 |
| Bailey,Jeff | 2024-10-04 | 2025 |
| Barnes,Dennis | 2025-07-08 | 2025 |
| Barry,Mike | 2025-04-14 | 2025 |
| Bates,Michael | 2024-12-11 | 2025 |
| Beaver,Don | 2025-01-06 | 2025 |
| Belanger,Jim | 2024-11-14 | 2025 |
| Bradford,Linda | 2024-11-16 | 2025 |
| Camenisch,Walt | 2024-12-22 | 2025 |
| Cantu,Jesse | 2024-12-28 | 2025 |
| Chesak,Kenneth | 2025-03-07 | 2025 |
| Cohen,Gregory | 2024-12-28 | 2025 |
| Coltin,Bill | 2025-05-15 | 2025 |
| Conder,Charles | 2025-09-29 | 2025 |
| Crawford,Jay | 2024-12-07 | 2025 |
| Crow,Alan | 2025-09-05 | 2025 |
| Cunningham,Gregory | 2025-04-21 | 2025 |
| Davila,Juan | 2024-11-27 | 2025 |
| de Jong,Colman | 2024-11-08 | 2025 |
| Denbow,Randy | 2024-12-31 | 2025 |
| DiSorbo,Jim | 2024-12-02 | 2025 |
| Edge,Darrell | 2024-12-28 | 2025 |
| Egbert,John | 2024-12-18 | 2025 |
| Fechtel,Charles | 2024-11-30 | 2025 |
| Garcia,Rudy L | 2024-10-22 | 2025 |
| Gentry,Frank | 2025-01-09 | 2025 |
| Greenway,Don | 2024-12-17 | 2025 |
| Gregory,Mickey | 2025-03-28 | 2025 |
| Guerra,Raymond | 2024-12-02 | 2025 |
| Hart,David | 2025-01-22 | 2025 |
| Hernandez,Oscar T | 2025-01-28 | 2025 |
| Hirsch,John | 2024-10-22 | 2025 |
| Hirt,Augie | 2024-10-16 | 2025 |
| Horne,John | 2024-10-22 | 2025 |
| Hummel,Mike | 2024-12-31 | 2025 |
| Hurst,Miles | 2025-01-18 | 2025 |
| Jones,Chet | 2025-01-01 | 2025 |
| Kelley,Charles | 2024-11-01 | 2025 |
| Kirwin,Bill | 2025-01-13 | 2025 |
| Lambert,Lee | 2024-11-15 | 2025 |
| Legett,Jon | 2024-12-29 | 2025 |
| Lewis,Turner | 2025-01-21 | 2025 |
| Longoria,Tony | 2024-12-17 | 2025 |
| MacFarlane,Andrew | 2024-12-31 | 2025 |
| Martin,William | 2024-11-04 | 2025 |
| Martinez,Rudy | 2024-12-02 | 2025 |
| Matthews,Sam | 2025-02-25 | 2025 |
| McEvoy,Joseph | 2025-07-24 | 2025 |
| McMillan,Dehart | 2024-12-28 | 2025 |
| Mercado,Efren | 2024-12-08 | 2025 |
| Montenegro,Hector | 2025-05-07 | 2025 |
| Moreno,Joe | 2025-05-12 | 2025 |
| Mosley,Morris | 2024-10-23 | 2025 |
| Neal,Bryan | 2025-08-13 | 2025 |
| Nelson,Scott | 2025-01-21 | 2025 |
| Norman,Kevin | 2025-03-22 | 2025 |
| Nunez,Eddie | 2024-12-18 | 2025 |
| Organ,Charles | 2025-03-31 | 2025 |
| Reynolds,James | 2024-12-14 | 2025 |
| Richards,Grant | 2025-04-28 | 2025 |
| Rodriguez,Jorge | 2025-01-10 | 2025 |
| Ryther,Mike | 2024-10-22 | 2025 |
| Sampson,William | 2024-12-29 | 2025 |
| Sanders,Bob | 2024-11-15 | 2025 |
| Scherz,Dorr | 2025-01-19 | 2025 |
| Sisneros,Ricky | 2025-05-01 | 2025 |
| Sowell,Larry | 2024-12-09 | 2025 |
| Stavchansky,Salomon | 2025-08-07 | 2025 |
| Stojanik,Robert | 2024-12-11 | 2025 |
| Taylor,Ben | 2024-12-14 | 2025 |
| Tovar,Daniel | 2024-10-22 | 2025 |
| Trapp,David J | 2024-12-09 | 2025 |
| Ulmer,Russ | 2025-02-21 | 2025 |
| Van Burkleo,Lee | 2024-11-21 | 2025 |
| Venezio,Charles | 2024-11-07 | 2025 |
| Wallace,Victor | 2024-12-17 | 2025 |
| Wallace,Michael | 2024-12-30 | 2025 |
| Webber,Jeff | 2025-01-13 | 2025 |
| Williams,Jimmy | 2024-12-31 | 2025 |
79