| Rank | Member | Events | Points | PBL* |
|---|---|---|---|---|
| 1 | Padilla, Gabriel | 30 | 1929.6 | |
| 2 | Knight, Bill | 30 | 1918 | 11.6 |
| 3 | Llere, Luis | 30 | 1906.5 | 23.1 |
| 4 | Roberts, Dan | 30 | 1862.7 | 66.9 |
| 5 | Visness, Don | 30 | 1860.4 | 69.2 |
| 6 | Donovan, Terence | 30 | 1850.2 | 79.4 |
| 7 | Johnson, Hal | 30 | 1813.1 | 116.5 |
| 8 | Aguilar, Rudy | 30 | 1749.7 | 179.9 |
| 9 | Trahern, Van | 30 | 1749.4 | 180.2 |
| 10 | Morgan, Del | 30 | 1729.9 | 199.7 |
| 11 | Murphy, Walter | 30 | 1726.5 | 203.1 |
| 12 | Morris, Mike | 30 | 1709.9 | 219.7 |
| 13 | Chapman, Russell | 30 | 1679.7 | 249.9 |
| 14 | Brader, David | 30 | 1657.6 | 272 |
| 15 | Matson, Paul | 30 | 1652 | 277.6 |
| 16 | Myers, Allan J | 30 | 1636.7 | 292.9 |
| 17 | Boyd, William W | 30 | 1634.3 | 295.3 |
| 18 | Compton, John | 30 | 1625.8 | 303.8 |
| 19 | Crozier, Jeffrey | 30 | 1620.3 | 309.3 |
| 20 | Gerentine, Michael | 30 | 1603.6 | 326 |
| 21 | Martin, David | 30 | 1602.3 | 327.3 |
| 22 | Gehrlein, Kevin | 30 | 1597.1 | 332.5 |
| 23 | Duval, Evan | 30 | 1594.9 | 334.7 |
| 24 | McWhorter, Travis | 30 | 1592.8 | 336.8 |
| 25 | Lauber, Kenneth | 30 | 1585.2 | 344.4 |
| 26 | Davis, Don | 30 | 1580.4 | 349.2 |
| 27 | Boriack, Larry | 30 | 1580.1 | 349.5 |
| 28 | Sallade, Jim | 30 | 1577.3 | 352.3 |
| 29 | Brown, Jeff E | 30 | 1576.6 | 353 |
| 30 | Marshall, Greg | 30 | 1576.5 | 353.1 |
| 31 | Burke, Bill | 30 | 1563.5 | 366.1 |
| 32 | Hebbe, Willard | 30 | 1552.9 | 376.7 |
| 33 | Reynosa, Robert | 30 | 1548.4 | 381.2 |
| 34 | Fallin, Mike | 30 | 1546 | 383.6 |
| 35 | Dungey, Mark | 30 | 1540.5 | 389.1 |
| 36 | Bevil, Les | 30 | 1537.5 | 392.1 |
| 37 | Ortiz, Carlos | 30 | 1537.4 | 392.2 |
| 38 | Luebbe, John | 30 | 1534.3 | 395.3 |
| 39 | MacFarlane, Andrew | 30 | 1526.1 | 403.5 |
| 40 | Crinkelmeyer, Oliver | 30 | 1517.3 | 412.3 |
| 41 | Abercrombie, Jim | 30 | 1502.1 | 427.5 |
| 42 | Massingill, Chris | 30 | 1491.8 | 437.8 |
| 43 | Hobby, Jeff | 30 | 1480.4 | 449.2 |
| 44 | Gamboa, Mario | 30 | 1473.4 | 456.2 |
| 45 | Jones, Bruce | 30 | 1453 | 476.6 |
| 46 | Wormley, Leroy | 30 | 1451.9 | 477.7 |
| 47 | Key, James | 30 | 1447 | 482.6 |
| 48 | Nunez, Eddie | 30 | 1434.6 | 495 |
| 49 | Fechtel, Charles | 30 | 1432.6 | 497 |
| 50 | Mennen, Ricky | 30 | 1418 | 511.6 |
*Points Behind Leader